ACTION Fleet - Disposals Summary
From ACT Bus Wiki
See Also:
- ACTION Fleet Summary for an overview of the current fleet.
- ACTION Fleet - Current for a complete list of all current vehicles.
- Monthly Movements for fleet changes by month.
- ACTION Fleet - Disposals for our list of former vehicles.
- Want to submit information or notify us of a change? Fill in our contact form.
Note: years shown in italics are approximations
| Make | Model | Body | Entered Service | Withdrawn | Fleet Numbers | Total |
|---|---|---|---|---|---|---|
| AEC | AEC Reliance AH470 | ComEng | 1956-64 | 1966-77 | 001 - 014 016 - 053 066 - 073 |
60 |
| Freighter | 1962, 1965 (100) |
1976-77 | 054 - 064, 100 | 12 | ||
| PMC Sydney | 1965-66 | 1976-77 | 076 - 078 091 - 099 101 - 108 |
20 | ||
| AEC Reliance AH505 | Athol Hedges | 1967-68 | 1977-78 | 111 - 120, 124 126 - 142 |
28 | |
| AEC Swift | Athol Hedges | 1967-69 | 1977-78 | 121 - 123, 125 145 - 154 |
14 | |
| ComEng/CVI | 1970-71 | 1972 (179), 1979-80 |
156 - 185 | 30 | ||
| Freighter | 1971-73 | 1975 (195), 1979-82 |
186 - 206, 209 - 225 | 38 | ||
| Smithfield | 1974-75 | 1982-84 | 229, 232 - 235 252 - 255, 326 - 336 |
20 | ||
| Albion | Albion Nimbus | ComEng | 1960 | 1962 | 085 - 086 | 2 |
| Austin | Austin A152 | unknown | 1961 | 1962 | 087 - 089 | 3 |
| Bedford | Bedford VAM | PMC Sydney | 1966 | 1976 | 109 - 110 | 2 |
| Athol Hedges | 1974 | 1975-76 | 228, 230 | 2 | ||
| Bedford SB | PMC Sydney | 1974 | 1976, 78 | 227, 231 | 2 | |
| Motor Body Specialists | 1974 | 1976 | 241 | 1 | ||
| BMC | BMC | Vehicle Builders | -- | 1967 | 087 - 088 | 2 |
| Motor Body Specialists | 1974 | 1976 | 242 | 1 | ||
| Commer | Commer | unknown | -- | 1969 | 199 | 1 |
| Ford | Ford R192 | Athol Hedges | 1974 | 1976 | 226 | 1 |
| Ford D400 | Motor Body Specialists | 1974 | 1976 | 243 - 245 | 3 | |
| Ford Thames | Duple | 1974 | 1976 | 246 - 249 | 4 | |
| Hastings Deering | Hastings Deering Fleetline | ComEng | 1956 | 1962 | 015 | 1 |
| Hino | Hino AC140 | Hino | 1996 | ?-ongoing | 004 - 006, 008 - 013 015 - 022 |
18 |
| Hino RG197K | Motorcoach | 2001 | 2001 | 157 - 160, 162 | 5 | |
| PMC Adelaide | 2001 | 2001 | 161, 163 - 164 166, 168, 171 |
6 | ||
| Custom Coaches | 2001 | 2001 | 165, 167, 169 - 170 171 - 173 |
7 | ||
| Leyland | Leyland Leopard | Freighter | 1962 | 1977 | 015 | 1 |
| ComEng | 1963-64 | 1976 | 065, 074 - 075 | 3 | ||
| PMC Sydney | 1965-66 | 1976 | 079 - 084, 090 | 7 | ||
| Leyland Tiger | ComEng | 1974 | 1974 | 2564, 2596, 2600 2606, 2609 2631 - 2633, 2637 2656, 2658 - 2659 |
12 | |
| Leyland National | Leyland UK | 1974-75 | 1974 (C49763), 1986-90 |
C94763, 256 - 271 |
17 | |
| Leyland Australia | 1975 | 1978 (292), 1987-92 |
272 - 325 | 54 | ||
| Leyland Lynx | J W Bolton | 1985 | 1985 | 671 | 1 | |
| Leyland UK | 1990 | 1990 | 730 - 731 | 2 | ||
MAN
|
MAN SL200 | CAC Australia | 1975-79 | 1982 (442), 1991-94 | 410 - 449, 451 - 509 511 - 531, 553 - 567 |
135 |
| Smithfield | 1980-81 | 1995 | 569 - 579 | 11 | ||
| Custom Coaches | 1981 | 1994-95 | 580 - 584 | 5 | ||
| MAN SG192 | MAN/Goppel | 1976-78, 1985 (671) |
1991, 1993 (671) | 450, 510, 532, 671 | 4 | |
| CAC Australia | 1979, 1986 (673) | 1990-91, 1993 (673) | 533 - 551, 673 | 20 | ||
| Custom Coaches | 1986 | 1993 | 672 | 1 | ||
| MAN SL202 | Ansair | 1991 | 1991 | 734 | 1 | |
| Mercedes | Mercedes O.305 | Ansair | 1981-85 | 1995-99 | 585 - 612, 618 - 670 | 81 |
| Mercedes O.305G | Ansair | 1982-83 | 1994-98 | 613 - 617 | 5 | |
| Mercedes O.405 | PMC | 1988 (800), 1990 (736) |
1988 (800), 1990 (736) |
736, 800 | 2 | |
| Morris | Morris LD5 | R Wright | 1969 | 1976 | 143 - 144, 155 | 3 |
| Mitsubishi | Mitsubishi FK417 | Howard Porter | 1991-92 | 1998 | 001 - 003 | 3 |
| Mitsubishi Rosa | Mitsubishi Fuso | 2004 | 2009 | 211 342 - 211 345 | 4 | |
| Nissan | Nissan Civilian | Pressed Steel | 1996 | -- | 023 - 024 | 2 |
Renault
|
Renault PR100 | Renault/Mack | 1985 | 2000 | 674 | 1 |
| Renault PR100.2 Mk1 | Ansair | 1987-89 | 2000-ongoing | 675 - 699, 750 - 851 861, 868 - 869 |
130 | |
| Renault PR100.2 Mk2 | Ansair | 1990 | 2009 (914), 2013 (878-879) |
878 - 879 914 |
3 | |
| Renault PR180.2 Mk1 | Ansair | 1988-89 | 2009 (703), 2012-ongoing |
700 - 711, 713 720, 724 |
15 | |
| Renault PR180.2 Mk2 | Ansair | 1993 | 2013-ongoing | - | 0 | |
| Scania | Scania BR112H | J W Bolton | 1984 | 1984 | 671 | 1 |
| Scania N113CR | Ansair | 1993 | 1993 | 732 | 1 | |
| Scania K113 | Volgren | 1993 | 1993 | 733 | 1 | |
| Scania L94UB | Volgren | 2002 | 2002 | 174 | 1 | |
| Scania K230UB | Custom Coaches | 2010 | 2012 | 490 | 1 | |
| Thornycroft | Thornycroft Trident | Syd Wood | 1974 | 1976 | 240 | 1 |
| Toyota | Toyota Coaster | Arakawa | 1975 | 1981 | 407 - 408 | 2 |
| Toyota Hiace | Arakawa | 1977-79 | 1980-81 | 552, 568 | 2 | |
| Volvo | Volvo B58-50 | Freighter | 1972 | 1983-84 | 207 - 208 | 2 |
| Volvo B58-56 | Smithfield | 1974-76 | 1988-90 | 236 - 239, 250 - 251 337 - 406 |
75 |

