BUS 968: Difference between revisions
Jump to navigation
Jump to search
m (1 revision imported) |
Barry Drive (talk | contribs) (→Media) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 38: | Line 38: | ||
|- | |- | ||
| valign=top | '''Gallery Album''' | | valign=top | '''Gallery Album''' | ||
| [http://www.actbus.net/gallery | | [http://www.actbus.net/gallery-former-action-buses/nggallery/renault-pr100-2-mk2-1/bus-968 Bus 968] | ||
|} | |} | ||
[[BUS 967|<< prev]] | [[BUS 969|next >>]] | [[BUS 967|<< prev]] | [[BUS 969|next >>]] | ||
| Line 47: | Line 47: | ||
* In March 2016, its Alcatel/Cannon STC flip-dot destination signs were replaced with Hanover LED equipment. | * In March 2016, its Alcatel/Cannon STC flip-dot destination signs were replaced with Hanover LED equipment. | ||
* This vehicle was fitted with a Sportworks DL2 bike rack at the time of withdrawal. | * This vehicle was fitted with a Sportworks DL2 bike rack at the time of withdrawal. | ||
* It was transferred to ACT Emergency Services Agency after withdrawal. | |||
==Media== | ==Media== | ||
[[File:Video.png|link=]] [https://youtu.be/EWhFP9o8Im8 Renault PR100.2 mk 2 Drivers view Route 31 Action Buses (4:04)] – YouTube | |||
==Transfer History== | ==Transfer History== | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! style="width: | ! style="width: 24% "| Date | ||
! | ! From | ||
! | ! To | ||
! | ! Reason | ||
|- | |- | ||
| 1 Sep 2014 | | 1 Sep 2014 | ||
| Line 65: | Line 66: | ||
|} | |} | ||
[[Category:ACTION | [[Category:ACTION Disposals]] | ||
[[Category:Renault PR100.2 Mk2]] | [[Category:Renault PR100.2 Mk2]] | ||
[[Category:YouTube]] | [[Category:YouTube]] | ||
[[Category:Withdrawn April 2020]] | [[Category:Withdrawn April 2020]] | ||
[[Category:Disposed May 2022]] | |||
Latest revision as of 19:00, 14 April 2023
| ||
|---|---|---|
| Bus 968 | ||
| Chassis | Renault PR100.2 | |
| Depot | Tuggeranong | |
| Entered Service | 1992 | |
| Removed from Service | 30 April 2020 | |
| Desto Equipment | Hanover LED | |
| VIN | VF6PS08A200000510 | |
| Body | Ansair | |
| Body Number | R2249 | |
| Body Date | Aug 1992 | |
| Seating | B43D | |
| Fuel | Diesel | |
| Gallery Album | Bus 968 | |
Bus 968 was a Renault PR100.2
Notes
- In March 2016, its Alcatel/Cannon STC flip-dot destination signs were replaced with Hanover LED equipment.
- This vehicle was fitted with a Sportworks DL2 bike rack at the time of withdrawal.
- It was transferred to ACT Emergency Services Agency after withdrawal.
Media
Renault PR100.2 mk 2 Drivers view Route 31 Action Buses (4:04) – YouTube
Transfer History
| Date | From | To | Reason |
|---|---|---|---|
| 1 Sep 2014 | Belconnen | Tuggeranong | Network '14 |
