BUS 855 (1): Difference between revisions
Jump to navigation
Jump to search
Barry Drive (talk | contribs) (→Media) |
Barry Drive (talk | contribs) No edit summary |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{| align=right cellpadding=2 class="toccolours" style="margin:10px; padding:5px; z-index: 1; width=62px;" | {| align=right cellpadding=2 class="toccolours" style="margin:10px; padding:5px; z-index: 1; width=62px;" | ||
! colspan="3" align=center |[[File:855-1.jpg]] | ! colspan="3" align=center |[[File:855-1.jpg|link=]] | ||
|- | |- | ||
! colspan="3" align=center bgcolor=#CCCCFF| Bus 855 | ! colspan="3" align=center bgcolor=#CCCCFF| <big>Bus 855</big> | ||
|- | |- | ||
| valign=top | '''Chassis''' | | valign=top | '''Chassis''' | ||
| Line 38: | Line 38: | ||
|- | |- | ||
| valign=top | '''Gallery Album''' | | valign=top | '''Gallery Album''' | ||
| [http://www.actbus.net/gallery | | [http://www.actbus.net/gallery-former-action-buses/nggallery/renault-pr100-2-mk1/Bus-855-1 Bus 855] | ||
|} | |} | ||
[[BUS 854|<< prev]] | [[BUS 856|next >>]] | [[BUS 854 (1)|<< prev]] | [[BUS 856 (1)|next >>]] | ||
{| class="toccolours" | |||
|- | |||
|'''See Also:''' | |||
|- | |||
| * [[BUS 855 (2)]] | |||
| – Yutong ZK6131HG1 | |||
|- | |||
|} | |||
Bus 855 was a Renault PR100.2 | Bus 855 was a Renault PR100.2 | ||
| Line 47: | Line 56: | ||
* It was first registered on 24 May 1990 | * It was first registered on 24 May 1990 | ||
* It was fitted with a Sportworks DL2 bike rack in the week of 11 November 2011 | * It was fitted with a Sportworks DL2 bike rack in the week of 11 November 2011 | ||
* | * Following withdrawal, it was located at AFP, Majura. | ||
* Between May & July 2021, Bus 855 was scrapped for parts at Belconnen Depot. | |||
==Transfer History== | ==Transfer History== | ||
| Line 53: | Line 63: | ||
|- | |- | ||
! style="width: 24% "| Date | ! style="width: 24% "| Date | ||
! | ! From | ||
! | ! To | ||
! | ! Reason | ||
|- | |- | ||
| 4 Jul 1992 | | 4 Jul 1992 | ||
| Line 84: | Line 94: | ||
==Media== | ==Media== | ||
* "Alpha Destination Scroll-BUS 855" (1:19) [https://youtu.be/Wpnn_er5yNM [[File:Video.png|link=]] YouTube] | |||
[[Category:ACTION Disposals]] | [[Category:ACTION Disposals]] | ||
[[Category:Renault PR100.2 Mk1]] | [[Category:Renault PR100.2 Mk1]] | ||
[[Category:YouTube]] | |||
[[Category:Scrapped Former Vehicles]] | |||
[[Category:Delivered May 1990]] | [[Category:Delivered May 1990]] | ||
[[Category:Withdrawn February 2015]] | [[Category:Withdrawn February 2015]] | ||
[[Category: | [[Category:Disposed July 2021]] | ||
Latest revision as of 16:25, 18 April 2025
| ||
|---|---|---|
| Bus 855 | ||
| Chassis | Renault PR100.2 | |
| Depot | Belconnen | |
| Entered Service | May 1990 | |
| Removed from Service | February 2015 | |
| Desto Equipment | BROSE Roller Blind | |
| VIN | VF6PS08A200000327 | |
| Body | Ansair | |
| Body Number | R2087 | |
| Body Date | May 1990 | |
| Seating | B42D | |
| Fuel | Diesel | |
| Gallery Album | Bus 855 | |
| See Also: | |
| * BUS 855 (2) | – Yutong ZK6131HG1 |
Bus 855 was a Renault PR100.2
Notes
- It was first registered on 24 May 1990
- It was fitted with a Sportworks DL2 bike rack in the week of 11 November 2011
- Following withdrawal, it was located at AFP, Majura.
- Between May & July 2021, Bus 855 was scrapped for parts at Belconnen Depot.
Transfer History
| Date | From | To | Reason |
|---|---|---|---|
| 4 Jul 1992 | Kingston | Tuggeranong | Closure of Kingston Depot |
| Nov 2005 | Tuggeranong | Belconnen | |
| Feb 2015 | Belconnen | Tuggeranong | Training |
| Apr 2015 | Tuggeranong | Belconnen | Withdrawal |
| May 2015 | Belconnen | Woden |
Media
- "Alpha Destination Scroll-BUS 855" (1:19)
YouTube
