BUS 682 (2): Difference between revisions
Jump to navigation
Jump to search
Barry Drive (talk | contribs) m (formatting) |
Barry Drive (talk | contribs) (Transfer) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
! colspan="3" align=center |[[File:682-2.jpg|link=]] | ! colspan="3" align=center |[[File:682-2.jpg|link=]] | ||
|- | |- | ||
! colspan="3" align=center bgcolor=#CCCCFF| <big>Bus 682 | ! colspan="3" align=center bgcolor=#CCCCFF| <big>Bus 682</big> | ||
|- | |- | ||
| valign=top | '''Chassis''' | | valign=top | '''Chassis''' | ||
| Line 23: | Line 23: | ||
|- | |- | ||
| valign=top | '''Body''' | | valign=top | '''Body''' | ||
| | | Bustech "VST"<br>(assembled by Precision Buses) | ||
|- | |- | ||
| valign-top | '''Body Number''' | | valign-top | '''Body Number''' | ||
| Line 44: | Line 44: | ||
|- | |- | ||
| valign=top | '''Gallery Album''' | | valign=top | '''Gallery Album''' | ||
| [http://www.actbus.net/gallery-current-action-buses/nggallery/scania-k320ub-vst/Bus-682 Bus 682] | | [http://www.actbus.net/gallery-current-action-buses/nggallery/scania-k320ub-vst/Bus-682-2 Bus 682] | ||
|} | |} | ||
[[BUS 681 (2)|<< prev]] | [[BUS 671 (4)|< prev Scania K320UB]] || [[BUS 683 (2)|next >>]] | [[BUS 681 (2)|<< prev]] | [[BUS 671 (4)|< prev Scania K320UB]] || [[BUS 683 (2)|next >>]] | ||
| Line 61: | Line 61: | ||
[[File:Bike.jpg|25px|link=:Category:Buses With Bike Racks]] | [[File:Bike.jpg|25px|link=:Category:Buses With Bike Racks]] | ||
Bus 682 is a Scania K320UB 4x2 (Euro VI) based at Tuggeranong Depot | Bus 682 is a Scania K320UB 4x2 (Euro VI) based at Tuggeranong Depot | ||
==Notes== | ==Notes== | ||
| Line 68: | Line 68: | ||
* Bus 682 was registered on 16 December 2019. | * Bus 682 was registered on 16 December 2019. | ||
* Bus 682 entered service with window advertising displaying "1 of 40 NEW BUSES", as did the following 39 buses. | * Bus 682 entered service with window advertising displaying "1 of 40 NEW BUSES", as did the following 39 buses. | ||
==Transfer History== | |||
{| class="wikitable" | |||
|- | |||
! style="width: 24% "| Date | |||
! From | |||
! To | |||
! Reason | |||
|- | |||
| Apr 2025 | |||
| Tuggeranong | |||
| Woden | |||
| | |||
|- | |||
| 12 Jun 2025 | |||
| Woden | |||
| Tuggeranong | |||
| | |||
|} | |||
[[Category:ACTION Buses]] | [[Category:ACTION Buses]] | ||
| Line 76: | Line 95: | ||
[[Category:Climate Controlled Buses]] | [[Category:Climate Controlled Buses]] | ||
[[Category:Delivered December 2019]] | [[Category:Delivered December 2019]] | ||
Latest revision as of 04:35, 12 June 2025
| ||
|---|---|---|
| Bus 682 | ||
| Chassis | Scania K320UB | |
| Depot | Tuggeranong | |
| Entered Service | 29 January 2020 | |
| Removed from Service | -- | |
| Desto Equipment | Hanover LED | |
| VIN | YS2K4X20001914161 | |
| Body | Bustech "VST" (assembled by Precision Buses) | |
| Body Number | 20/501 | |
| Body Date | Nov 2019 | |
| Seating | B47DW | |
| Climate Control | ThermoKing Citi RX | |
| Bike Rack | Sportworks DL2 (black handle) | |
| Fuel | Diesel | |
| Gallery Album | Bus 682 | |
<< prev | < prev Scania K320UB || next >>
| See Also: | |
| * BUS 682 (1) | – Renault PR100.2 |
Bus 682 is a Scania K320UB 4x2 (Euro VI) based at Tuggeranong Depot
Notes
- Bus 682 was delivered to Tuggeranong Depot on 5 December 2019.
- Bus 682 is the first of 40 Scania K320UBs ordered for delivery between December 2019 and June 2020. These buses were built at Precision Buses, Adelaide.
- Bus 682 was registered on 16 December 2019.
- Bus 682 entered service with window advertising displaying "1 of 40 NEW BUSES", as did the following 39 buses.
Transfer History
| Date | From | To | Reason |
|---|---|---|---|
| Apr 2025 | Tuggeranong | Woden | |
| 12 Jun 2025 | Woden | Tuggeranong |
