BUS 641 (2): Difference between revisions
Jump to navigation
Jump to search
m (Text replacement - "gallery/ACTION-Buses-Current/Scania-K320UB-VST" to "gallery-current-action-buses/nggallery/scania-k320ub-vst") |
Barry Drive (talk | contribs) (Bike rack change) |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{| align=right cellpadding=2 class="toccolours" style="margin:10px; padding:5px; z-index: 1; width=62px;" | {| align=right cellpadding=2 class="toccolours" style="margin:10px; padding:5px; z-index: 1; width=62px;" | ||
! colspan="3" align=center |[[File:641-2.jpg]] | ! colspan="3" align=center |[[File:641-2.jpg|link=]] | ||
|- | |- | ||
! colspan="3" align=center bgcolor=#CCCCFF| Bus 641 | ! colspan="3" align=center bgcolor=#CCCCFF| <big>Bus 641</big> | ||
|- | |- | ||
| valign=top | '''Chassis''' | | valign=top | '''Chassis''' | ||
| Line 44: | Line 44: | ||
|- | |- | ||
| valign=top | '''Gallery Album''' | | valign=top | '''Gallery Album''' | ||
| [http://www.actbus.net/gallery-current-action-buses/nggallery/scania-k320ub-vst/Bus-641 Bus 641] | | [http://www.actbus.net/gallery-current-action-buses/nggallery/scania-k320ub-vst/Bus-641-2 Bus 641] | ||
|} | |} | ||
[[BUS 640 (2)|<< prev]] | [[BUS 642 (2)|next >>]] | [[BUS 640 (2)|<< prev]] | [[BUS 642 (2)|next >>]] | ||
{| class="toccolours" | |||
|- | |||
|'''See Also:''' | |||
|- | |||
| * [[BUS 641 (1)]] | |||
| – Mercedes-Benz O.305 | |||
|- | |||
|} | |||
[[File:WC.jpg|25px|link=:Category:Accessible Buses]] | [[File:WC.jpg|25px|link=:Category:Accessible Buses]] | ||
| Line 52: | Line 61: | ||
[[File:Bike.jpg|25px|link=:Category:Buses With Bike Racks]] | [[File:Bike.jpg|25px|link=:Category:Buses With Bike Racks]] | ||
Bus 641 is a Scania K320UB 4x2 (Euro VI) based at Tuggeranong Depot | Bus 641 is a Scania K320UB 4x2 (Euro VI) based at Tuggeranong Depot | ||
==Notes== | ==Notes== | ||
* Bus 641 was delivered to Tuggeranong Depot on 20 July 2017 | * Bus 641 was delivered to Tuggeranong Depot on 20 July 2017. | ||
* Bus 641 | * Bus 641 was the bus last in the 2014 contract for 102 Scania K320UB buses, which commenced with [[BUS 539 (2)|Bus 539]]. | ||
* On 20 June 2025, Bus 641 collided with a car at Alinga St / Northbourne Av. | |||
** It returned to service following repairs on 23 September 2025 | |||
** Its bike rack was replaced with a DL2 (black handle) model, having been previously fitted with a standard DL2 for a time. | |||
[[Category:ACTION Buses]] | [[Category:ACTION Buses]] | ||
[[Category:Tuggeranong Depot]] | [[Category:Tuggeranong Depot]] | ||
[[Category:Scania K320UB]] | [[Category:Scania K320UB]] | ||
[[Category:Accessible Buses]] | [[Category:Accessible Buses]] | ||
[[Category:Climate Controlled Buses]] | [[Category:Climate Controlled Buses]] | ||
[[Category:Buses With Bike Racks]] | |||
[[Category:Delivered July 2017]] | [[Category:Delivered July 2017]] | ||
Latest revision as of 17:29, 7 November 2025
| ||
|---|---|---|
| Bus 641 | ||
| Chassis | Scania K320UB | |
| Depot | Tuggeranong | |
| Entered Service | 22 August 2017 | |
| Removed from Service | -- | |
| Desto Equipment | Hanover LED | |
| VIN | YS2K4X20001902560 | |
| Body | Bustech "VST" | |
| Body Number | 17/021 | |
| Body Date | Jul 2017 | |
| Seating | B47DW | |
| Climate Control | ThermoKing x1000-1004 | |
| Bike Rack | Sportworks DL2 (black handle) | |
| Fuel | Diesel | |
| Gallery Album | Bus 641 | |
| See Also: | |
| * BUS 641 (1) | – Mercedes-Benz O.305 |
Bus 641 is a Scania K320UB 4x2 (Euro VI) based at Tuggeranong Depot
Notes
- Bus 641 was delivered to Tuggeranong Depot on 20 July 2017.
- Bus 641 was the bus last in the 2014 contract for 102 Scania K320UB buses, which commenced with Bus 539.
- On 20 June 2025, Bus 641 collided with a car at Alinga St / Northbourne Av.
- It returned to service following repairs on 23 September 2025
- Its bike rack was replaced with a DL2 (black handle) model, having been previously fitted with a standard DL2 for a time.
