BUS 700 (2): Difference between revisions
Jump to navigation
Jump to search
m (Text replacement - "gallery/ACTION-Buses-Current/Scania-K320UB-VST" to "gallery-current-action-buses/nggallery/scania-k320ub-vst") |
Barry Drive (talk | contribs) (Bike rack change) |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{| align=right cellpadding=2 class="toccolours" style="margin:10px; padding:5px; z-index: 1; width=62px;" | {| align=right cellpadding=2 class="toccolours" style="margin:10px; padding:5px; z-index: 1; width=62px;" | ||
! colspan="3" align=center |[[File:700-2.jpg]] | ! colspan="3" align=center |[[File:700-2.jpg|link=]] | ||
|- | |- | ||
! colspan="3" align=center bgcolor=#CCCCFF| Bus 700 | ! colspan="3" align=center bgcolor=#CCCCFF| <big>Bus 700</big> ''- Snugglepot'' | ||
|- | |- | ||
| valign=top | '''Chassis''' | | valign=top | '''Chassis''' | ||
| Line 38: | Line 38: | ||
|- | |- | ||
| valign=top | '''Bike Rack''' | | valign=top | '''Bike Rack''' | ||
| Sportworks DL2 | | Sportworks DL2 | ||
|- | |- | ||
| valign=top | '''Fuel''' | | valign=top | '''Fuel''' | ||
| Line 44: | Line 44: | ||
|- | |- | ||
| valign=top | '''Gallery Album''' | | valign=top | '''Gallery Album''' | ||
| [http://www.actbus.net/gallery-current-action-buses/nggallery/scania-k320ub-vst/Bus-700 Bus 700] | | [http://www.actbus.net/gallery-current-action-buses/nggallery/scania-k320ub-vst/Bus-700-2 Bus 700] | ||
|} | |} | ||
[[BUS 699 (2)|<< prev]] | [[BUS 701 (2)|next >>]] | [[BUS 699 (2)|<< prev]] | [[BUS 701 (2)|next >>]] | ||
| Line 61: | Line 61: | ||
[[File:Bike.jpg|25px|link=:Category:Buses With Bike Racks]] | [[File:Bike.jpg|25px|link=:Category:Buses With Bike Racks]] | ||
Bus 700 is a Scania K320UB 4x2 (Euro VI) based at Tuggeranong Depot | Bus 700 is a Scania K320UB 4x2 (Euro VI) based at Tuggeranong Depot | ||
==Notes== | ==Notes== | ||
* Bus 700 was delivered on 1 April 2020. | * Bus 700 was delivered on 1 April 2020. | ||
* | * It was registered on 20 April 2020. | ||
* In apx September 2025, its DL2 (black handle) bike rack was replaced with a standard DL2 rack. | |||
==Transfer History== | |||
{| class="wikitable" | |||
|- | |||
! style="width: 24% "| Date | |||
! From | |||
! To | |||
! Reason | |||
|- | |||
| Apr 2025 | |||
| Tuggeranong | |||
| Woden | |||
| | |||
|- | |||
| 10 Oct 2025 | |||
| Woden | |||
| Tuggeranong | |||
| | |||
|} | |||
==Media== | |||
* ACTION: BUS 700 - Scania K320UB Bustech VST (2:37) – [https://youtu.be/uABiLOnI4dc [[File:Video.png|link=]] YouTube] | |||
[[Category:ACTION Buses]] | [[Category:ACTION Buses]] | ||
[[Category:Tuggeranong Depot]] | |||
[[Category:Scania K320UB]] | [[Category:Scania K320UB]] | ||
[[Category:Accessible Buses]] | [[Category:Accessible Buses]] | ||
[[Category:Climate Controlled Buses]] | [[Category:Climate Controlled Buses]] | ||
[[Category:Buses With Bike Racks]] | |||
[[Category:YouTube]] | |||
[[Category:Delivered April 2020]] | [[Category:Delivered April 2020]] | ||
Latest revision as of 17:40, 7 November 2025
| ||
|---|---|---|
| Bus 700 - Snugglepot | ||
| Chassis | Scania K320UB | |
| Depot | Tuggeranong | |
| Entered Service | 23 April 2020 | |
| Removed from Service | -- | |
| Desto Equipment | Hanover LED | |
| VIN | YS2K4X20001915843 | |
| Body | Bustech "VST" (assembled by Precision Buses) | |
| Body Number | 20/527 | |
| Body Date | Mar 2020 | |
| Seating | B47DW | |
| Climate Control | ThermoKing Citi RX | |
| Bike Rack | Sportworks DL2 | |
| Fuel | Diesel | |
| Gallery Album | Bus 700 | |
| See Also: | |
| * BUS 700 (1) | – Renault PR180.2 |
Bus 700 is a Scania K320UB 4x2 (Euro VI) based at Tuggeranong Depot
Notes
- Bus 700 was delivered on 1 April 2020.
- It was registered on 20 April 2020.
- In apx September 2025, its DL2 (black handle) bike rack was replaced with a standard DL2 rack.
Transfer History
| Date | From | To | Reason |
|---|---|---|---|
| Apr 2025 | Tuggeranong | Woden | |
| 10 Oct 2025 | Woden | Tuggeranong |
Media
- ACTION: BUS 700 - Scania K320UB Bustech VST (2:37) –
YouTube
