BUS 715 (2): Difference between revisions
Jump to navigation
Jump to search
en>Barry No edit summary |
Barry Drive (talk | contribs) (Bike rack change) |
||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{| align=right cellpadding=2 class="toccolours" style="margin:10px; padding:5px; z-index: 1; width=62px;" | {| align=right cellpadding=2 class="toccolours" style="margin:10px; padding:5px; z-index: 1; width=62px;" | ||
! colspan="3" align=center |[[File:715-2.jpg]] | ! colspan="3" align=center |[[File:715-2.jpg|link=]] | ||
|- | |- | ||
! colspan="3" align=center bgcolor=#CCCCFF| Bus 715 | ! colspan="3" align=center bgcolor=#CCCCFF| <big>Bus 715</big> | ||
|- | |- | ||
| valign=top | '''Chassis''' | | valign=top | '''Chassis''' | ||
| Line 38: | Line 38: | ||
|- | |- | ||
| valign=top | '''Bike Rack''' | | valign=top | '''Bike Rack''' | ||
| Sportworks DL2 | | Sportworks DL2 | ||
|- | |- | ||
| valign=top | '''Fuel''' | | valign=top | '''Fuel''' | ||
| Line 44: | Line 44: | ||
|- | |- | ||
| valign=top | '''Gallery Album''' | | valign=top | '''Gallery Album''' | ||
| [http://www.actbus.net/gallery | | [http://www.actbus.net/gallery-current-action-buses/nggallery/scania-k320ub-vst/Bus-715-2 Bus 715] | ||
|} | |} | ||
[[BUS 714 (2)|<< prev]] | [[BUS 716 (2)|next >>]] | [[BUS 714 (2)|<< prev]] | [[BUS 716 (2)|next >>]] | ||
| Line 61: | Line 61: | ||
[[File:Bike.jpg|25px|link=:Category:Buses With Bike Racks]] | [[File:Bike.jpg|25px|link=:Category:Buses With Bike Racks]] | ||
Bus 715 is a Scania K320UB 4x2 (Euro VI) based at Belconnen Depot | Bus 715 is a Scania K320UB 4x2 (Euro VI) based at Belconnen Depot | ||
==Notes== | ==Notes== | ||
* Bus 715 was delivered to Tuggeranong Depot on 24 June 2020. | * Bus 715 was delivered to Tuggeranong Depot on 24 June 2020. | ||
* | * It was registered on 7 July 2020. | ||
* In 2025 its DL2 (black handle) bike rack was replaced with a standard DL2 rack. | |||
==Transfer History== | |||
{| class="wikitable" | |||
|- | |||
! style="width: 24% "| Date | |||
! From | |||
! To | |||
! Reason | |||
|- | |||
| Apr 2025 | |||
| Belconnen | |||
| Woden | |||
| | |||
|- | |||
| 20 Aug 2025 | |||
| Woden | |||
| Belconnen | |||
| | |||
|} | |||
[[Category:ACTION Buses]] | [[Category:ACTION Buses]] | ||
[[Category:Belconnen Depot]] | |||
[[Category:Scania K320UB]] | [[Category:Scania K320UB]] | ||
[[Category:Accessible Buses]] | [[Category:Accessible Buses]] | ||
[[Category:Climate Controlled Buses]] | [[Category:Climate Controlled Buses]] | ||
[[Category:Buses With Bike Racks]] | |||
[[Category:Delivered June 2020]] | [[Category:Delivered June 2020]] | ||
Latest revision as of 17:46, 7 November 2025
| ||
|---|---|---|
| Bus 715 | ||
| Chassis | Scania K320UB | |
| Depot | Belconnen | |
| Entered Service | 8 July 2020 | |
| Removed from Service | -- | |
| Desto Equipment | Hanover LED | |
| VIN | YS2K4X20001916482 | |
| Body | Bustech "VST" (assembled by Precision Buses) | |
| Body Number | 20/553 | |
| Body Date | Jun 2020 | |
| Seating | B47DW | |
| Climate Control | ThermoKing Citi RX | |
| Bike Rack | Sportworks DL2 | |
| Fuel | Diesel | |
| Gallery Album | Bus 715 | |
| See Also: | |
| * BUS 715 (1) | – Renault PR180.2 |
Bus 715 is a Scania K320UB 4x2 (Euro VI) based at Belconnen Depot
Notes
- Bus 715 was delivered to Tuggeranong Depot on 24 June 2020.
- It was registered on 7 July 2020.
- In 2025 its DL2 (black handle) bike rack was replaced with a standard DL2 rack.
Transfer History
| Date | From | To | Reason |
|---|---|---|---|
| Apr 2025 | Belconnen | Woden | |
| 20 Aug 2025 | Woden | Belconnen |
