TRAM 005: Difference between revisions
Jump to navigation
Jump to search
Barry Drive (talk | contribs) mNo edit summary |
Barry Drive (talk | contribs) (Resumed service) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 45: | Line 45: | ||
* Tram 005 was the first to arrive at the Alinga Street terminus, performing testing on 29 January 2019. | * Tram 005 was the first to arrive at the Alinga Street terminus, performing testing on 29 January 2019. | ||
* Tram 005 was the first to depart Gungahlin Place on the first day of service, 20 April 2019. | * Tram 005 was the first to depart Gungahlin Place on the first day of service, 20 April 2019. | ||
* Between 1 September and 12 November 2025, Tram 005 was out of service while on-board batteries were fitted. | |||
==All Over Advertising== | ==All Over Advertising== | ||
Latest revision as of 14:21, 11 November 2025
| ||
|---|---|---|
| Tram 005 | ||
| Chassis | CAF Urbos 100 | |
| Depot | Mitchell | |
| Status | In service | |
| Delivered | ~8 May 2018 | |
| Entered Service | 20 April 2019 | |
| Build Date | Feb 2018 | |
| Capacity | 66 seated, 207 total | |
| Gallery Album | Tram 005 | |
²
⁴
Tram 005 is a Construcciones y Auxiliar de Ferrocarriles (CAF) Urbos 100 (3rd Generation) five-module 100% low floor bidirectional tram.
Notes
- It was transported from Santander, Spain to Port Kembla, NSW on board Höegh Target arriving on 30 April 2018.
- Tram 005 was the first to arrive at the Alinga Street terminus, performing testing on 29 January 2019.
- Tram 005 was the first to depart Gungahlin Place on the first day of service, 20 April 2019.
- Between 1 September and 12 November 2025, Tram 005 was out of service while on-board batteries were fitted.
