BUS 718 (2): Difference between revisions
Jump to navigation
Jump to search
m (Text replacement - "gallery/ACTION-Buses-Current/Scania-K320UB-VST" to "gallery-current-action-buses/nggallery/scania-k320ub-vst") |
Barry Drive (talk | contribs) (Transfer) |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{| align=right cellpadding=2 class="toccolours" style="margin:10px; padding:5px; z-index: 1; width=62px;" | {| align=right cellpadding=2 class="toccolours" style="margin:10px; padding:5px; z-index: 1; width=62px;" | ||
! colspan="3" align=center |[[File:718-2.jpg]] | ! colspan="3" align=center |[[File:718-2.jpg|link=]] | ||
|- | |- | ||
! colspan="3" align=center bgcolor=#CCCCFF| Bus 718 | ! colspan="3" align=center bgcolor=#CCCCFF| <big>Bus 718</big> | ||
|- | |- | ||
| valign=top | '''Chassis''' | | valign=top | '''Chassis''' | ||
| Line 38: | Line 38: | ||
|- | |- | ||
| valign=top | '''Bike Rack''' | | valign=top | '''Bike Rack''' | ||
| Sportworks DL2 | | Sportworks DL2 | ||
|- | |- | ||
| valign=top | '''Fuel''' | | valign=top | '''Fuel''' | ||
| Line 44: | Line 44: | ||
|- | |- | ||
| valign=top | '''Gallery Album''' | | valign=top | '''Gallery Album''' | ||
| [http://www.actbus.net/gallery-current-action-buses/nggallery/scania-k320ub-vst/Bus-718 Bus 718] | | [http://www.actbus.net/gallery-current-action-buses/nggallery/scania-k320ub-vst/Bus-718-2 Bus 718] | ||
|} | |} | ||
[[BUS 717 (2)|<< prev]] | [[BUS 719 (2)|next >>]] | [[BUS 717 (2)|<< prev]] | [[BUS 719 (2)|next >>]] | ||
| Line 61: | Line 61: | ||
[[File:Bike.jpg|25px|link=:Category:Buses With Bike Racks]] | [[File:Bike.jpg|25px|link=:Category:Buses With Bike Racks]] | ||
Bus 718 is a Scania K320UB 4x2 (Euro VI) based at Belconnen Depot | Bus 718 is a Scania K320UB 4x2 (Euro VI) based at Belconnen Depot | ||
==Notes== | ==Notes== | ||
* Bus 718 was delivered to Tuggeranong Depot on 10 July 2020. | * Bus 718 was delivered to Tuggeranong Depot on 10 July 2020. | ||
* Bus 718 was registered on 14 July 2020. | * Bus 718 was registered on 14 July 2020. | ||
* Bus 718 was originally fitted with a DL2 (black handle) model bike rack. | |||
==Transfer History== | |||
{| class="wikitable" | |||
|- | |||
! style="width: 24% "| Date | |||
! From | |||
! To | |||
! Reason | |||
|- | |||
| Apr 2025 | |||
| Belconnen | |||
| Woden | |||
| | |||
|- | |||
| 27 Nov 2025 | |||
| Woden | |||
| Belconnen | |||
| | |||
|} | |||
[[Category:ACTION Buses]] | [[Category:ACTION Buses]] | ||
[[Category:Belconnen Depot]] | |||
[[Category:Scania K320UB]] | [[Category:Scania K320UB]] | ||
[[Category:Accessible Buses]] | [[Category:Accessible Buses]] | ||
[[Category:Climate Controlled Buses]] | [[Category:Climate Controlled Buses]] | ||
[[Category:Buses With Bike Racks]] | |||
[[Category:Delivered July 2020]] | [[Category:Delivered July 2020]] | ||
Latest revision as of 23:17, 26 November 2025
| ||
|---|---|---|
| Bus 718 | ||
| Chassis | Scania K320UB | |
| Depot | Belconnen | |
| Entered Service | 20 July 2020 | |
| Removed from Service | -- | |
| Desto Equipment | Hanover LED | |
| VIN | YS2K4X20001916663 | |
| Body | Bustech "VST" assembled by Precision Buses | |
| Body Number | 20/556 | |
| Body Date | Jun 2020 | |
| Seating | B47DW | |
| Climate Control | ThermoKing Citi RX | |
| Bike Rack | Sportworks DL2 | |
| Fuel | Diesel | |
| Gallery Album | Bus 718 | |
| See Also: | |
| * BUS 718 (1) | – Renault PR180.2 |
Bus 718 is a Scania K320UB 4x2 (Euro VI) based at Belconnen Depot
Notes
- Bus 718 was delivered to Tuggeranong Depot on 10 July 2020.
- Bus 718 was registered on 14 July 2020.
- Bus 718 was originally fitted with a DL2 (black handle) model bike rack.
Transfer History
| Date | From | To | Reason |
|---|---|---|---|
| Apr 2025 | Belconnen | Woden | |
| 27 Nov 2025 | Woden | Belconnen |
