TRAM 014: Difference between revisions
Jump to navigation
Jump to search
Barry Drive (talk | contribs) m (Text replacement - "25px|link=↵" to "") |
Barry Drive (talk | contribs) (Back in service) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{| align=right cellpadding=2 class="toccolours" style="margin:10px; padding:5px; z-index: 1; width=62px;" | {| align=right cellpadding=2 class="toccolours" style="margin:10px; padding:5px; z-index: 1; width=62px;" | ||
! colspan="3" align=center |[[File:T014.jpg]] | ! colspan="3" align=center |[[File:T014.jpg|link=]] | ||
|- | |- | ||
! colspan="3" align=center bgcolor=#CCCCFF| Tram 014 | ! colspan="3" align=center bgcolor=#CCCCFF| <big>Tram 014</big> | ||
|- | |- | ||
| valign=top | '''Chassis''' | | valign=top | '''Chassis''' | ||
| Line 37: | Line 37: | ||
[[File:Bike.jpg|25px|link=]]⁴ | [[File:Bike.jpg|25px|link=]]⁴ | ||
Tram 014 is a Construcciones y Auxiliar de Ferrocarriles (CAF) '''Urbos 100''' (3rd Generation) five-module 100% low floor bidirectional tram | Tram 014 is a Construcciones y Auxiliar de Ferrocarriles (CAF) '''Urbos 100''' (3rd Generation) five-module 100% low floor bidirectional tram | ||
==Notes== | ==Notes== | ||
* It was transported from Santander, Spain to Port Kembla, NSW on board Höegh Jeddah arriving on 7 September 2018. | * It was transported from Santander, Spain to Port Kembla, NSW on board ''Höegh Jeddah'' arriving on 7 September 2018. | ||
* Tram 014 is the last of the 14 Urbos 100 trams delivered for Stage 1 of Canberra Light Rail. | * Tram 014 is the last of the 14 Urbos 100 trams delivered for Stage 1 of Canberra Light Rail. | ||
* It was also the last tram to enter service, on Sunday 21 April 2019, the second day of public operations. | * It was also the last tram to enter service, on Sunday 21 April 2019, the second day of public operations. | ||
| Line 46: | Line 46: | ||
** [https://www.abc.net.au/news/2019-08-12/pedestrian-hit-by-canberra-light-rail/11404506 ABC News] | ** [https://www.abc.net.au/news/2019-08-12/pedestrian-hit-by-canberra-light-rail/11404506 ABC News] | ||
** [https://www.canberratimes.com.au/story/6322475/person-hit-by-light-rail-vehicle-on-northbourne-ave/?cs=14225 The Canberra Times ($)] | ** [https://www.canberratimes.com.au/story/6322475/person-hit-by-light-rail-vehicle-on-northbourne-ave/?cs=14225 The Canberra Times ($)] | ||
* Between 10 October and 4 December 2025, Tram 014 was out of service while on-board batteries were fitted. | |||
[[Category:CAF Urbos 100]] | [[Category:CAF Urbos 100]] | ||
Latest revision as of 15:43, 4 December 2025
| ||
|---|---|---|
| Tram 014 | ||
| Chassis | CAF Urbos 100 | |
| Depot | Mitchell | |
| Status | In service | |
| Delivered | 26 September 2018 | |
| Entered Service | 21 April 2019 | |
| Build Date | Jun 2018 | |
| Capacity | 66 seated, 207 total | |
| Gallery Album | Tram 014 | |
²
⁴
Tram 014 is a Construcciones y Auxiliar de Ferrocarriles (CAF) Urbos 100 (3rd Generation) five-module 100% low floor bidirectional tram
Notes
- It was transported from Santander, Spain to Port Kembla, NSW on board Höegh Jeddah arriving on 7 September 2018.
- Tram 014 is the last of the 14 Urbos 100 trams delivered for Stage 1 of Canberra Light Rail.
- It was also the last tram to enter service, on Sunday 21 April 2019, the second day of public operations.
- On Monday 12 August 2019 at 9:15am, Tram 014 struck a pedestrian who was crossing Northbourne Ave just north of Barry Drive.
- Between 10 October and 4 December 2025, Tram 014 was out of service while on-board batteries were fitted.
