BUS 340 (2): Difference between revisions
Jump to navigation
Jump to search
Barry Drive (talk | contribs) (Presumed withdrawn) |
Barry Drive (talk | contribs) m (Text replacement - "scania-l94ub-1/" to "scania-l94ub/") |
||
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
! colspan="3" align=center |[[File:340-2.jpg|link=]] | ! colspan="3" align=center |[[File:340-2.jpg|link=]] | ||
|- | |- | ||
! colspan="3" align=center bgcolor=#CCCCFF| <big>Bus 340</big> | ! colspan="3" align=center bgcolor=#CCCCFF| <big>Bus 340</big> ''- Lucinda'' | ||
|- | |- | ||
| valign=top | '''Chassis''' | | valign=top | '''Chassis''' | ||
| Line 41: | Line 41: | ||
|- | |- | ||
| valign=top | '''Gallery Album''' | | valign=top | '''Gallery Album''' | ||
| [http://www.actbus.net/gallery-former-action-buses/nggallery/scania-l94ub | | [http://www.actbus.net/gallery-former-action-buses/nggallery/scania-l94ub/Bus-340-2 Bus 340] | ||
|} | |} | ||
[[BUS 339 (2)|<< prev]] | [[BUS 341 (2)|next >>]] | [[BUS 339 (2)|<< prev]] | [[BUS 341 (2)|next >>]] | ||
| Line 62: | Line 62: | ||
==Notes== | ==Notes== | ||
* In 2018 one fold-up seat was removed, reducing its seating capacity from 45 to 44. | * In 2018 one fold-up seat was removed, reducing its seating capacity from 45 to 44. | ||
* In apx December 2021, its DL2 bike rack was replaced with a new DL2 (black handle) model rack. | * In apx December 2021, its Sportworks DL2 model bike rack was replaced with a new DL2 (black handle) model rack. | ||
==All Over Advertising== | ==All Over Advertising== | ||
| Line 70: | Line 70: | ||
:* also on Buses [[BUS 346 (2)|346]] [[BUS 419 (2)|419]] [[BUS 426 (2)|426]] & [[BUS 555 (2)|555]] | :* also on Buses [[BUS 346 (2)|346]] [[BUS 419 (2)|419]] [[BUS 426 (2)|426]] & [[BUS 555 (2)|555]] | ||
[[Category:ACTION | [[Category:ACTION Disposals]] | ||
[[Category:Scania L94UB]] | [[Category:Scania L94UB]] | ||
[[Category: | [[Category:Scrapped Former Vehicles]] | ||
[[Category:Former AOA Buses]] | [[Category:Former AOA Buses]] | ||
[[Category:Withdrawn April 2025]] | [[Category:Withdrawn April 2025]] | ||
[[Category:Disposed June 2025]] | |||
Latest revision as of 17:33, 12 December 2025
| ||
|---|---|---|
| Bus 340 - Lucinda | ||
| Chassis | Scania L94UB | |
| Depot | Tuggeranong | |
| Entered Service | 2004 | |
| Removed from Service | 29 April 2025 | |
| Desto Equipment | Hanover Flipdot | |
| VIN | YS2L4X20001846640 | |
| Body | Custom Coaches "CB60" | |
| Body Number | ACT021 | |
| Body Date | Jul 2004 | |
| Seating | B44DW | |
| Climate Control | Carrier AC353 | |
| Fuel | Compressed Natural Gas | |
| Gallery Album | Bus 340 | |
| See Also: | |
| * BUS 340 (1) | – Volvo B58-56 |
Bus 340 was a Scania L94UB
Notes
- In 2018 one fold-up seat was removed, reducing its seating capacity from 45 to 44.
- In apx December 2021, its Sportworks DL2 model bike rack was replaced with a new DL2 (black handle) model rack.
All Over Advertising
Animal Referral Hospital – ~16 March 2017 to ~28 April 2018
Brindabella Christian College – 16 December 2019 to ~22 January 2021
