BUS 338 (2): Difference between revisions
Jump to navigation
Jump to search
Barry Drive (talk | contribs) (Presumed withdrawn) |
Barry Drive (talk | contribs) m (Text replacement - "scania-l94ub-1/" to "scania-l94ub/") |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 41: | Line 41: | ||
|- | |- | ||
| valign=top | '''Gallery Album''' | | valign=top | '''Gallery Album''' | ||
| [http://www.actbus.net/gallery-former-action-buses/nggallery/scania-l94ub | | [http://www.actbus.net/gallery-former-action-buses/nggallery/scania-l94ub/Bus-338-2 Bus 338] | ||
|} | |} | ||
[[BUS 337 (2)|<< prev]] | [[BUS 339 (2)|next >>]] | [[BUS 337 (2)|<< prev]] | [[BUS 339 (2)|next >>]] | ||
| Line 58: | Line 58: | ||
[[File:CC.jpg|25px|link=]] | [[File:CC.jpg|25px|link=]] | ||
Bus 338 was a Scania L94UB | Bus 338 was a Scania L94UB | ||
==Notes== | ==Notes== | ||
| Line 68: | Line 68: | ||
* "Gas leak hits interchange" – [https://www.canberratimes.com.au/national/act/gas-leak-hits-interchange-20130417-2i102.html Canberra Times 18 Apr 2013] | * "Gas leak hits interchange" – [https://www.canberratimes.com.au/national/act/gas-leak-hits-interchange-20130417-2i102.html Canberra Times 18 Apr 2013] | ||
[[Category:ACTION | [[Category:ACTION Disposals]] | ||
[[Category:Scania L94UB]] | [[Category:Scania L94UB]] | ||
[[Category:Withdrawn | [[Category:Scrapped Former Vehicles]] | ||
[[Category:Withdrawn March 2025]] | |||
[[Category:Disposed May 2025]] | |||
Latest revision as of 17:33, 12 December 2025
| ||
|---|---|---|
| Bus 338 – Igor | ||
| Chassis | Scania L94UB | |
| Depot | Tuggeranong | |
| Entered Service | 2004 | |
| Removed from Service | 31 March 2025 | |
| Desto Equipment | Hanover Flipdot | |
| VIN | YS2L4X20001846345 | |
| Body | Custom Coaches "CB60" | |
| Body Number | ACT019 | |
| Body Date | Jun 2004 | |
| Seating | B44DW | |
| Climate Control | Carrier AC353 | |
| Fuel | Compressed Natural Gas | |
| Gallery Album | Bus 338 | |
| See Also: | |
| * BUS 338 (1) | – Volvo B58-56 |
Bus 338 was a Scania L94UB
Notes
- On 17 April 2013, a leak occurred from a gas pressure safety valve. This resulted in Woden Bus Station being closed for approximately four hours on the evening of the 17th.
- In 2018 one fold-up seat was removed, reducing its seating capacity from 45 to 44.
- Bus 338 was fitted with a Sportworks DL2 bike rack at time of withdrawal.
Media
- "Gas leak hits interchange" – Canberra Times 18 Apr 2013
