BUS 707 (2): Difference between revisions
Jump to navigation
Jump to search
m (Text replacement - "gallery/ACTION-Buses-Current/Scania-K320UB-VST" to "gallery-current-action-buses/nggallery/scania-k320ub-vst") |
Barry Drive (talk | contribs) (Transfer) |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{| align=right cellpadding=2 class="toccolours" style="margin:10px; padding:5px; z-index: 1; width=62px;" | {| align=right cellpadding=2 class="toccolours" style="margin:10px; padding:5px; z-index: 1; width=62px;" | ||
! colspan="3" align=center |[[File:707-2.jpg]] | ! colspan="3" align=center |[[File:707-2.jpg|link=]] | ||
|- | |- | ||
! colspan="3" align=center bgcolor=#CCCCFF| Bus 707 | ! colspan="3" align=center bgcolor=#CCCCFF| <big>Bus 707</big> | ||
|- | |- | ||
| valign=top | '''Chassis''' | | valign=top | '''Chassis''' | ||
| Line 8: | Line 8: | ||
|- | |- | ||
| valign=top | '''Depot''' | | valign=top | '''Depot''' | ||
| [[:Category: | | [[:Category:Tuggeranong Depot|Tuggeranong]] | ||
|- | |- | ||
| valign=top | '''Entered Service''' | | valign=top | '''Entered Service''' | ||
| Line 44: | Line 44: | ||
|- | |- | ||
| valign=top | '''Gallery Album''' | | valign=top | '''Gallery Album''' | ||
| [http://www.actbus.net/gallery-current-action-buses/nggallery/scania-k320ub-vst/Bus-707 Bus 707] | | [http://www.actbus.net/gallery-current-action-buses/nggallery/scania-k320ub-vst/Bus-707-2 Bus 707] | ||
|} | |} | ||
[[BUS 706 (2)|<< prev]] | [[BUS 708 (2)|next >>]] | [[BUS 706 (2)|<< prev]] | [[BUS 708 (2)|next >>]] | ||
| Line 61: | Line 61: | ||
[[File:Bike.jpg|25px|link=:Category:Buses With Bike Racks]] | [[File:Bike.jpg|25px|link=:Category:Buses With Bike Racks]] | ||
Bus 707 is a Scania K320UB 4x2 (Euro VI) based at | Bus 707 is a Scania K320UB 4x2 (Euro VI) based at Tuggeranong Depot | ||
==Notes== | ==Notes== | ||
* Bus 707 was delivered to Tuggeranong Depot on 14 May 2020. | * Bus 707 was delivered to Tuggeranong Depot on 14 May 2020. | ||
* Bus 707 was registered on 5 June 2020. | * Bus 707 was registered on 5 June 2020. | ||
==Transfer History== | |||
{| class="wikitable" | |||
|- | |||
! style="width: 24% "| Date | |||
! From | |||
! To | |||
! Reason | |||
|- | |||
| Apr 2025 | |||
| Belconnen | |||
| Woden | |||
| | |||
|- | |||
| 16 Jun 2025 | |||
| Woden | |||
| Belconnen | |||
| | |||
|- | |||
| 20 Jan 2026 | |||
| Belconnen | |||
| Tuggeranong | |||
| | |||
|} | |||
[[Category:ACTION Buses]] | [[Category:ACTION Buses]] | ||
[[Category:Scania K320UB]] | [[Category:Scania K320UB]] | ||
[[Category: | [[Category:Tuggeranong Depot]] | ||
[[Category:Buses With Bike Racks]] | [[Category:Buses With Bike Racks]] | ||
[[Category:Accessible Buses]] | [[Category:Accessible Buses]] | ||
[[Category:Climate Controlled Buses]] | [[Category:Climate Controlled Buses]] | ||
[[Category:Delivered May 2020]] | [[Category:Delivered May 2020]] | ||
Latest revision as of 17:37, 19 January 2026
| ||
|---|---|---|
| Bus 707 | ||
| Chassis | Scania K320UB | |
| Depot | Tuggeranong | |
| Entered Service | 5 June 2020 | |
| Removed from Service | -- | |
| Desto Equipment | Hanover LED | |
| VIN | YS2K4X20001916379 | |
| Body | Bustech "VST" (assembled by Precision Buses) | |
| Body Number | 20/540 | |
| Body Date | May 2020 | |
| Seating | B47DW | |
| Climate Control | ThermoKing Citi RX | |
| Bike Rack | Sportworks DL2 (black handle) | |
| Fuel | Diesel | |
| Gallery Album | Bus 707 | |
| See Also: | |
| * BUS 707 (1) | – Renault PR180.2 |
Bus 707 is a Scania K320UB 4x2 (Euro VI) based at Tuggeranong Depot
Notes
- Bus 707 was delivered to Tuggeranong Depot on 14 May 2020.
- Bus 707 was registered on 5 June 2020.
Transfer History
| Date | From | To | Reason |
|---|---|---|---|
| Apr 2025 | Belconnen | Woden | |
| 16 Jun 2025 | Woden | Belconnen | |
| 20 Jan 2026 | Belconnen | Tuggeranong |
