BUS 574 (2): Difference between revisions
Jump to navigation
Jump to search
Barry Drive (talk | contribs) m (Text replacement - "| Sportworks DL2" to "| Sportworks DL2 (black handle)") |
Barry Drive (talk | contribs) (Resumed service) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 44: | Line 44: | ||
|- | |- | ||
| valign=top | '''Gallery Album''' | | valign=top | '''Gallery Album''' | ||
| [http://www.actbus.net/gallery-current-action-buses/nggallery/scania-k320ub-1/Bus-574 Bus 574] | | [http://www.actbus.net/gallery-current-action-buses/nggallery/scania-k320ub-1/Bus-574-2 Bus 574] | ||
|} | |} | ||
[[BUS 573 (2)|<< prev]] | [[BUS 575 (2)|next >>]] | [[BUS 573 (2)|<< prev]] | [[BUS 575 (2)|next >>]] | ||
| Line 61: | Line 61: | ||
[[File:Bike.jpg|25px|link=:Category:Buses With Bike Racks]] | [[File:Bike.jpg|25px|link=:Category:Buses With Bike Racks]] | ||
Bus 574 is a Scania K320UB 4x2 (Euro VI) based at Tuggeranong Depot | Bus 574 is a Scania K320UB 4x2 (Euro VI) based at Tuggeranong Depot | ||
==Notes== | ==Notes== | ||
* Bus 574 was delivered to Tuggeranong Depot on 5 June 2015. | * Bus 574 was delivered to Tuggeranong Depot on 5 June 2015. | ||
* Bus 574 was originally fitted with a standard DL2 bike rack. | |||
* On 3 January 2026, Bus 574 was damaged due to a collision with a car at Drakeford Dr / Athllon Dr intersection. | |||
** It was repaired and returned to service on 28 January 2026. | |||
==All Over Advertising== | ==All Over Advertising== | ||
| Line 78: | Line 81: | ||
[[Category:ACTION Buses]] | [[Category:ACTION Buses]] | ||
[[Category:Scania K320UB]] | |||
[[Category:Tuggeranong Depot]] | [[Category:Tuggeranong Depot]] | ||
[[Category:Accessible Buses]] | [[Category:Accessible Buses]] | ||
[[Category:Climate Controlled Buses]] | [[Category:Climate Controlled Buses]] | ||
[[Category:Buses With Bike Racks]] | |||
[[Category:Former AOA Buses]] | |||
[[Category:Delivered June 2015]] | [[Category:Delivered June 2015]] | ||
Latest revision as of 03:37, 28 January 2026
| ||
|---|---|---|
| Bus 574 | ||
| Chassis | Scania K320UB | |
| Depot | Tuggeranong | |
| Entered Service | 26 June 2015 | |
| Removed from Service | -- | |
| Desto Equipment | Hanover LED | |
| VIN | YS2K4X20001892563 | |
| Body | Custom "CB80" | |
| Body Number | D727-19 | |
| Body Date | May 2015 | |
| Seating | B48DW | |
| Climate Control | ThermoKing x1000-1004 | |
| Bike Rack | Sportworks DL2 (black handle) | |
| Fuel | Diesel | |
| Gallery Album | Bus 574 | |
| See Also: | |
| * BUS 574 (1) | – MAN SL200 |
Bus 574 is a Scania K320UB 4x2 (Euro VI) based at Tuggeranong Depot
Notes
- Bus 574 was delivered to Tuggeranong Depot on 5 June 2015.
- Bus 574 was originally fitted with a standard DL2 bike rack.
- On 3 January 2026, Bus 574 was damaged due to a collision with a car at Drakeford Dr / Athllon Dr intersection.
- It was repaired and returned to service on 28 January 2026.
All Over Advertising
Aboriginal Art Wrap: 'Relationships' (2019) – 28 June 2019 to 15 July 2020
- later on Bus 384
- Artist: Lynnice Letty Keen (aka Lynnice Church)
Savil Group – 26 July 2020 to 5 August 2021
- In November 2020, both the sides of the advertisement were changed from a white design to a black version; the rear was unchanged.
ASI Solutions – 11 September 2021 to 2 December 2022
- also on Bus 598
