TRAM 003: Difference between revisions
Jump to navigation
Jump to search
Barry Drive (talk | contribs) (AOA removed L) |
Barry Drive (talk | contribs) (Out of service) |
||
| Line 11: | Line 11: | ||
|- | |- | ||
| '''Status''' | | '''Status''' | ||
| In | | Not In Service | ||
|- | |- | ||
| '''Delivered''' | | '''Delivered''' | ||
| Line 38: | Line 38: | ||
<!-- [[File:AOA.png|link=:Category:Current AOA Trams]] --> | <!-- [[File:AOA.png|link=:Category:Current AOA Trams]] --> | ||
Tram 003 is a Construcciones y Auxiliar de Ferrocarriles (CAF) '''Urbos 100''' (3rd Generation) five-module 100% low floor bidirectional tram | Tram 003 is a Construcciones y Auxiliar de Ferrocarriles (CAF) '''Urbos 100''' (3rd Generation) five-module 100% low floor bidirectional tram – ''not currently in service'' | ||
<!-- It is currently in an all over advertising wrap for ''' | <!-- It is currently in an all over advertising wrap for '''Built for CBR (ACT Government)'''. --> | ||
==Notes== | ==Notes== | ||
| Line 46: | Line 46: | ||
* On Saturday 12 November 2022 at around 7:45am, Tram 003 collided with a car at the Hinder St intersection. | * On Saturday 12 November 2022 at around 7:45am, Tram 003 collided with a car at the Hinder St intersection. | ||
** [http://www.onsceneact.com.au/index.php/511-car-and-light-rail-vehicle-collide-in-gungahlin On Scene ACT] | ** [http://www.onsceneact.com.au/index.php/511-car-and-light-rail-vehicle-collide-in-gungahlin On Scene ACT] | ||
<!-- * removed from service 4 Feb 2026 for battery installation --> | |||
==All Over Advertising== | ==All Over Advertising== | ||
| Line 53: | Line 54: | ||
* [[File:Photo.png|link=]] '''University of New South Wales''' – ''September 2024 to November 2024'' | * [[File:Photo.png|link=]] '''University of New South Wales''' – ''September 2024 to November 2024'' | ||
* '''"Built for CBR" (ACT Government)''' – ''February 2026 to current'' | |||
[[Category:Canberra Metro Trams]] | [[Category:Canberra Metro Trams]] | ||
Latest revision as of 17:55, 4 February 2026
| ||
|---|---|---|
| Tram 003 | ||
| Chassis | CAF Urbos 100 | |
| Depot | Mitchell | |
| Status | Not In Service | |
| Delivered | 4 May 2018 | |
| Entered Service | 20 April 2019 | |
| Build Date | Feb 2018 | |
| Capacity | 66 seated, 207 total | |
| Gallery Album | Tram 003 | |
²
⁴
Tram 003 is a Construcciones y Auxiliar de Ferrocarriles (CAF) Urbos 100 (3rd Generation) five-module 100% low floor bidirectional tram – not currently in service
Notes
- It was transported from Santander, Spain to Port Kembla, NSW on board Höegh Target arriving on 30 April 2018.
- It was the first tram to be tested on the track, being towed from the depot on 11 June 2018 to Flemington Road between Kate Crace St and Manning Clark Av.
- On Saturday 12 November 2022 at around 7:45am, Tram 003 collided with a car at the Hinder St intersection.
All Over Advertising
Canberra Institute of Technology – 24 May 2021 to 13 November 2021
"Built for CBR" (ACT Government) – 4 May 2024 to June 2024
University of New South Wales – September 2024 to November 2024
- "Built for CBR" (ACT Government) – February 2026 to current
