BUS 100 (3): Difference between revisions
Jump to navigation
Jump to search
en>Barry No edit summary |
Barry Drive (talk | contribs) mNo edit summary |
||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{| align=right cellpadding=2 class="toccolours" style="margin:10px; padding:5px; z-index: 1; width=62px;" | {| align=right cellpadding=2 class="toccolours" style="margin:10px; padding:5px; z-index: 1; width=62px;" | ||
! colspan="3" align=center |[[File:100-3.jpg]] | ! colspan="3" align=center |[[File:100-3.jpg|link=]] | ||
|- | |- | ||
! colspan="3" align=center bgcolor=#CCCCFF| Bus 100 | ! colspan="3" align=center bgcolor=#CCCCFF| <big>Bus 100</big> | ||
|- | |- | ||
| valign=top | '''Chassis''' | | valign=top | '''Chassis''' | ||
| [[:Category:Hino Poncho|Hino Poncho]] | | [[:Category:Hino Poncho|Hino Poncho]] | ||
|- | |- | ||
| valign=top | '''Depot''' | | valign=top | '''Depot''' | ||
| [[:Category:Belconnen Depot|Belconnen]] | | [[:Category:Belconnen Depot|Belconnen]] | ||
|- | |- | ||
| Line 41: | Line 41: | ||
|- | |- | ||
| valign=top | '''Gallery Album''' | | valign=top | '''Gallery Album''' | ||
| [http://www.actbus.net/gallery | | [http://www.actbus.net/gallery-current-action-buses/nggallery/hino-poncho/Bus-100-3 Bus 100] | ||
|} | |} | ||
| [[BUS 101 (3)|next >>]] | [[217 499|<< prev]] | [[BUS 101 (3)|next >>]] | ||
{| class="toccolours" | {| class="toccolours" | ||
| Line 59: | Line 59: | ||
[[File:WC.jpg|25px|link=:Category:Accessible Buses]] | [[File:WC.jpg|25px|link=:Category:Accessible Buses]] | ||
[[File:CC.jpg|25px|link=:Category:Climate Controlled Buses]] | [[File:CC.jpg|25px|link=:Category:Climate Controlled Buses]] | ||
[[File:AOA.png|25px|link=:Category:Current AOA Buses]] | [[File:AOA.png|25px|link=:Category:Current AOA Buses]]<br> | ||
[[File:NoCard.png|link=]] - <small>''MyWay+ not fitted''</small> | |||
Bus 100 is a Hino Poncho HX9JLKE-FWU 4x2 (Euro V) based at Belconnen Depot. It is currently in a special livery wrap – '''Ginninderry/Transport Canberra'''. | Bus 100 is a Hino Poncho HX9JLKE-FWU 4x2 (Euro V) based at Belconnen Depot. It is currently in a special livery wrap – '''Ginninderry/ Transport Canberra'''. | ||
==Notes== | ==Notes== | ||
* Bus 100 was delivered to Tuggeranong Depot in January 2020. | * Bus 100 was delivered to Tuggeranong Depot in January 2020. | ||
* Bus 100 is the first of 2 Hino Ponchos. | * Bus 100 is the first of 2 Hino Ponchos leased by the Ginninderry Joint Venture to provide a bus service connecting Kippax and Strathnairn. | ||
* Bus 100 was registered on 18 February 2020. | * Bus 100 was registered on 18 February 2020. | ||
* This bus was delivered in an all white livery, but was wrapped with a special livery wrap prior to entering service. | * This bus was delivered in an all white livery, but was wrapped with a special livery wrap prior to entering service. | ||
* This bus is for use solely on the Kippax - Strathnairn shuttle service. | * This bus is for use solely on the Kippax - Strathnairn shuttle service. | ||
* Bus 100 was temporarily removed from service during January 2025. | |||
==Special Livery== | ==Special Livery== | ||
[[File:Photo.png | * [[File:Photo.png|link=]] '''Ginninderry/Transport Canberra''' – ''21 February 2020 to current'' | ||
:* blue livery with black stripe above side windows | :* blue livery with black stripe above side windows | ||
:* also on [[BUS 101 (3)|Bus 101]] | :* also on [[BUS 101 (3)|Bus 101]] | ||
==Specifications== | ==Specifications== | ||
Engine: | * '''Engine:''' Hino J05E-TS 4 cylinder turbo diesel 5.123 litre Euro V. 132 kW (180 HP) @ 2500 RPM, 530 Nm @ 1500 RPM | ||
Transmission: '''Aisin | * '''Transmission:''' Aisin A500 5 speed | ||
Tyres: 205/80 R 17.5 | * '''Tyres:''' 205/80 R 17.5 | ||
Fuel tank capacity: 100 litres | * '''Fuel tank capacity:''' 100 litres | ||
Seats: McConnell bench seats – 4 rows of 2 seat offside, 1 seat nearside with 4 seats at rear and 2 single flip-up seats in wheelchair bay. | * '''Seats:''' McConnell bench seats – 4 rows of 2 seat offside, 1 seat nearside with 4 seats at rear and 2 single flip-up seats in wheelchair bay. | ||
Seat fabric: Camira ADDA65 (blue) | ** '''Seat fabric:''' Camira ADDA65 (blue) | ||
Maximum passenger capacity: 25 (18 seated, 7 standing) | * '''Maximum passenger capacity:''' 25 (18 seated, 7 standing) | ||
Bus stop signal system: Teknoware wireless push buttons with wheelchair signal | |||
* '''Bus stop signal system:''' Teknoware wireless push buttons with wheelchair signal | |||
[[Category:ACTION Buses]] | [[Category:ACTION Buses]] | ||
[[Category:Hino Poncho]] | [[Category:Hino Poncho]] | ||
[[Category:Class Leaders]] | |||
[[Category:Belconnen Depot]] | [[Category:Belconnen Depot]] | ||
[[Category:Accessible Buses]] | [[Category:Accessible Buses]] | ||
[[Category:Climate Controlled Buses]] | [[Category:Climate Controlled Buses]] | ||
| Line 100: | Line 105: | ||
[[Category:Current AOA Buses]] | [[Category:Current AOA Buses]] | ||
[[Category:Delivered Janaury 2020]] | [[Category:Delivered Janaury 2020]] | ||
Latest revision as of 16:12, 17 February 2026
| ||
|---|---|---|
| Bus 100 | ||
| Chassis | Hino Poncho | |
| Depot | Belconnen | |
| Entered Service | 2 March 2020 | |
| Removed from Service | -- | |
| Desto Equipment | Hanover LED | |
| VIN | JHDHX9JLKXXX40053 | |
| Body | Hino | |
| Body Number | -- | |
| Body Date | Oct 2019 | |
| Seating | B18FW | |
| Climate Control | Denso | |
| Fuel | Diesel | |
| Gallery Album | Bus 100 | |
| See Also: | |
| * BUS 100 (1) | – AEC Reliance |
| * BUS 100 (2) | – Renault PR100.3 |
Bus 100 is a Hino Poncho HX9JLKE-FWU 4x2 (Euro V) based at Belconnen Depot. It is currently in a special livery wrap – Ginninderry/ Transport Canberra.
Notes
- Bus 100 was delivered to Tuggeranong Depot in January 2020.
- Bus 100 is the first of 2 Hino Ponchos leased by the Ginninderry Joint Venture to provide a bus service connecting Kippax and Strathnairn.
- Bus 100 was registered on 18 February 2020.
- This bus was delivered in an all white livery, but was wrapped with a special livery wrap prior to entering service.
- This bus is for use solely on the Kippax - Strathnairn shuttle service.
- Bus 100 was temporarily removed from service during January 2025.
Special Livery
Ginninderry/Transport Canberra – 21 February 2020 to current
- blue livery with black stripe above side windows
- also on Bus 101
Specifications
- Engine: Hino J05E-TS 4 cylinder turbo diesel 5.123 litre Euro V. 132 kW (180 HP) @ 2500 RPM, 530 Nm @ 1500 RPM
- Transmission: Aisin A500 5 speed
- Tyres: 205/80 R 17.5
- Fuel tank capacity: 100 litres
- Seats: McConnell bench seats – 4 rows of 2 seat offside, 1 seat nearside with 4 seats at rear and 2 single flip-up seats in wheelchair bay.
- Seat fabric: Camira ADDA65 (blue)
- Maximum passenger capacity: 25 (18 seated, 7 standing)
- Bus stop signal system: Teknoware wireless push buttons with wheelchair signal
