BUS 964: Difference between revisions
Jump to navigation
Jump to search
Barry Drive (talk | contribs) (T parts bus) |
Barry Drive (talk | contribs) mNo edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 47: | Line 47: | ||
* In August 2016, its Alcatel/STC Cannon flip-dot destination signs were replaced with Hanover LED equipment. | * In August 2016, its Alcatel/STC Cannon flip-dot destination signs were replaced with Hanover LED equipment. | ||
* This vehicle was fitted with a Sportworks DL2 bike rack at the time of withdrawal. | * This vehicle was fitted with a Sportworks DL2 bike rack at the time of withdrawal. | ||
* | * Between May and September 2022, Bus 964 was stripped for parts at Tuggeranong Depot. | ||
==Transfer History== | ==Transfer History== | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! style="width: | ! style="width: 24% "| Date | ||
! | ! From | ||
! | ! To | ||
! | ! Reason | ||
|- | |- | ||
| Oct 2014 | | Oct 2014 | ||
Latest revision as of 18:43, 14 April 2023
| ||
|---|---|---|
| Bus 964 | ||
| Chassis | Renault PR100.2 | |
| Depot | Tuggeranong | |
| Entered Service | 1992 | |
| Removed from Service | March 2020 | |
| Desto Equipment | Hanover LED | |
| VIN | VF6PS08A200000506 | |
| Body | Ansair | |
| Body Number | R2245 | |
| Body Date | Jul 1992 | |
| Seating | B43D | |
| Fuel | Diesel | |
| Gallery Album | Bus 964 | |
Bus 964 was a Renault PR100.2
Notes
- In August 2016, its Alcatel/STC Cannon flip-dot destination signs were replaced with Hanover LED equipment.
- This vehicle was fitted with a Sportworks DL2 bike rack at the time of withdrawal.
- Between May and September 2022, Bus 964 was stripped for parts at Tuggeranong Depot.
Transfer History
| Date | From | To | Reason |
|---|---|---|---|
| Oct 2014 | Belconnen | Tuggeranong | (estimate) |
