BUS 361 (2): Difference between revisions
Jump to navigation
Jump to search
Barry Drive (talk | contribs) (Presumed withdrawn) |
Barry Drive (talk | contribs) m (Text replacement - "scania-l94ub-1/" to "scania-l94ub/") |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 41: | Line 41: | ||
|- | |- | ||
| valign=top | '''Gallery Album''' | | valign=top | '''Gallery Album''' | ||
| [http://www.actbus.net/gallery-former-action-buses/nggallery/scania-l94ub | | [http://www.actbus.net/gallery-former-action-buses/nggallery/scania-l94ub/Bus-361-2 Bus 361] | ||
|} | |} | ||
[[BUS 360 (2)|<< prev]] | [[BUS 362 (2)|next >>]] | [[BUS 360 (2)|<< prev]] | [[BUS 362 (2)|next >>]] | ||
| Line 58: | Line 58: | ||
[[File:CC.jpg|25px|link=]] | [[File:CC.jpg|25px|link=]] | ||
Bus 361 was a Scania L94UB | Bus 361 was a Scania L94UB | ||
==Notes== | ==Notes== | ||
* In 2018 one fold-up seat was removed, reducing its seating capacity from 45 to 44. | * In 2018 one fold-up seat was removed, reducing its seating capacity from 45 to 44. | ||
* When withdrawn it was fitted with a Sportworks DL2 model bike rack. | * When withdrawn it was fitted with a Sportworks DL2 model bike rack. | ||
| Line 77: | Line 76: | ||
* "ACT Canberra BUS 361 - Scania L94UB CNG Custom Coaches CB60" (11:21) – [https://youtu.be/uvINR3PU2uM [[File:Video.png|link=]] YouTube] | * "ACT Canberra BUS 361 - Scania L94UB CNG Custom Coaches CB60" (11:21) – [https://youtu.be/uvINR3PU2uM [[File:Video.png|link=]] YouTube] | ||
[[Category:ACTION | [[Category:ACTION Disposals]] | ||
[[Category:Scania L94UB]] | [[Category:Scania L94UB]] | ||
[[Category:YouTube]] | [[Category:YouTube]] | ||
[[Category:Former AOA Buses]] | [[Category:Former AOA Buses]] | ||
[[Category:Withdrawn June 2025]] | [[Category:Withdrawn June 2025]] | ||
[[Category:Disposed August 2025]] | |||
Latest revision as of 17:32, 12 December 2025
| ||
|---|---|---|
| Bus 361 - Matthew B | ||
| Chassis | Scania L94UB | |
| Depot | Tuggeranong | |
| Entered Service | February 2006 | |
| Removed from Service | 30 June 2025 | |
| Desto Equipment | Hanover Flipdot | |
| VIN | YS2L4X20001851342 | |
| Body | Custom Coaches "CB60" | |
| Body Number | ACT042 | |
| Body Date | Sep 2005 | |
| Climate Control | Carrier AC353 | |
| Seating | B44DW | |
| Fuel | Compressed Natural Gas | |
| Gallery Album | Bus 361 | |
| See Also: | |
| * BUS 361 (1) | – Volvo B58-56 |
Bus 361 was a Scania L94UB
Notes
- In 2018 one fold-up seat was removed, reducing its seating capacity from 45 to 44.
- When withdrawn it was fitted with a Sportworks DL2 model bike rack.
All Over Advertising
King O'Malleys – March 2014 to March 2015
- also on Bus 414
"We Are CBR" (ACT Government) – 26 August 2017 to ~14 October 2017
Media
- "Canberra Gay and Lesbian Qwire welcomes the rainbow bus" (2:54) –
YouTube
- "ACT Canberra BUS 361 - Scania L94UB CNG Custom Coaches CB60" (11:21) –
YouTube
