BUS 111 (1): Difference between revisions
Jump to navigation
Jump to search
Barry Drive (talk | contribs) (Format) |
Barry Drive (talk | contribs) No edit summary |
||
| Line 5: | Line 5: | ||
|- | |- | ||
| valign=top | '''Chassis''' | | valign=top | '''Chassis''' | ||
| [[:Category:AEC Reliance AH505|AEC Reliance]] | | [[:Category:AEC Reliance AH505|AEC Reliance (AH505)]] | ||
|- | |- | ||
| valign=top | '''Depot''' | | valign=top | '''Depot''' | ||
| Line 50: | Line 50: | ||
|} | |} | ||
Bus 111 was | Bus 111 was an AEC Reliance (with AH505 engine) | ||
==Notes== | ==Notes== | ||
* It was first registered on 18 May 1967. | * It was first registered on 18 May 1967. | ||
* Bus 111 was the first of 28 Athol Hedges-bodied AEC Reliance buses fitted with the larger volume AEC AH505 engine (also used in the AEC Swift buses). | |||
[[Category:ACTION Disposals]] | [[Category:ACTION Disposals]] | ||
[[Category:AEC Reliance AH505]] | [[Category:AEC Reliance AH505]] | ||
[[Category:Class Leaders]] | |||
Latest revision as of 19:48, 25 January 2026
| ||
|---|---|---|
| Bus 111 | ||
| Chassis | AEC Reliance (AH505) | |
| Depot | --- | |
| Entered Service | 1967 | |
| Removed from Service | August 1977 | |
| Desto Equipment | Roller Blind | |
| VIN | 6MU3RE6822 | |
| Body | Athol Hedges | |
| Body Number | 4639 | |
| Body Date | 1967 | |
| Seating | B43D | |
| Fuel | Diesel | |
| Gallery Album | -- | |
<< prev | < prev Reliance (108) || next >>
| See Also: | |
| * BUS 111 (2) | – Renault PR100.3 |
Bus 111 was an AEC Reliance (with AH505 engine)
Notes
- It was first registered on 18 May 1967.
- Bus 111 was the first of 28 Athol Hedges-bodied AEC Reliance buses fitted with the larger volume AEC AH505 engine (also used in the AEC Swift buses).
