BUS 893 (1): Difference between revisions
Jump to navigation
Jump to search
m (1 revision imported) |
Barry Drive (talk | contribs) No edit summary |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{| align=right cellpadding=2 class="toccolours" style="margin:10px; padding:5px; z-index: 1; width=62px;" | {| align=right cellpadding=2 class="toccolours" style="margin:10px; padding:5px; z-index: 1; width=62px;" | ||
! colspan="3" align=center |[[ | ! colspan="3" align=center |[[File:893-1.jpg|link=]] | ||
|- | |- | ||
! colspan="3" align=center bgcolor=#CCCCFF| Bus 893 | ! colspan="3" align=center bgcolor=#CCCCFF| <big>Bus 893</big> | ||
|- | |- | ||
| valign=top | '''Chassis''' | | valign=top | '''Chassis''' | ||
| Line 38: | Line 38: | ||
|- | |- | ||
| valign=top | '''Gallery Album''' | | valign=top | '''Gallery Album''' | ||
| [http://actbus.net/gallery | | [http://actbus.net/gallery-former-action-buses/nggallery/renault-pr100-2-mk2-1/Bus-893-1 Bus 893] | ||
|} | |||
[[BUS 892 (1)|<< prev]] | [[BUS 894 (1)|next >>]] | |||
{| class="toccolours" | |||
|- | |||
|'''See Also:''' | |||
|- | |||
| * [[BUS 893 (2)]] | |||
| – Yutong ZK6131HG1 | |||
|} | |} | ||
| Line 46: | Line 55: | ||
* It was first registered on 4 November 1990 | * It was first registered on 4 November 1990 | ||
* It was one of fifty ACTION Buses loaned to the Olympic Road Transport Authority (ORTA) during 2000 for the Sydney Olympics. | * It was one of fifty ACTION Buses loaned to the Olympic Road Transport Authority (ORTA) during 2000 for the Sydney Olympics. | ||
* In August 2005, this bus was loaned to Tuggeranong in place of a Scania L94UB loaned to Belconnen Depot as a result of the Irisbus | * In August 2005, this bus was loaned to Tuggeranong in place of a Scania L94UB loaned to Belconnen Depot as a result of the Irisbus Agora Line fleet being taken off the road to repair driver seating. | ||
* It was fitted with a DL2 bike rack on 29 February 2012. | * It was fitted with a Sportworks DL2 bike rack on 29 February 2012. | ||
[[Category:ACTION | [[Category:ACTION Disposals]] | ||
[[Category:Renault PR100.2 Mk2]] | [[Category:Renault PR100.2 Mk2]] | ||
[[Category:Buses Loaned to ORTA]] | [[Category:Buses Loaned to ORTA]] | ||
[[Category:Delivered November 1990]] | [[Category:Delivered November 1990]] | ||
[[Category:Withdrawn December 2015]] | [[Category:Withdrawn December 2015]] | ||
[[Category:Disposed August 2022]] | |||
Latest revision as of 18:57, 25 July 2025
| ||
|---|---|---|
| Bus 893 | ||
| Chassis | Renault PR100.2 | |
| Depot | Belconnen | |
| Entered Service | November 1990 | |
| Removed from Service | 8 December 2015 | |
| Desto Equipment | STC Cannon | |
| VIN | VF6PS08A200000396 | |
| Body | Ansair | |
| Body Number | R2174 | |
| Body Date | Nov 1990 | |
| Seating | B43D | |
| Fuel | Diesel | |
| Gallery Album | Bus 893 | |
| See Also: | |
| * BUS 893 (2) | – Yutong ZK6131HG1 |
Bus 893 was a Renault PR100.2
Notes
- It was first registered on 4 November 1990
- It was one of fifty ACTION Buses loaned to the Olympic Road Transport Authority (ORTA) during 2000 for the Sydney Olympics.
- In August 2005, this bus was loaned to Tuggeranong in place of a Scania L94UB loaned to Belconnen Depot as a result of the Irisbus Agora Line fleet being taken off the road to repair driver seating.
- It was fitted with a Sportworks DL2 bike rack on 29 February 2012.
