BUS 706 (2): Difference between revisions
Jump to navigation
Jump to search
m (1 revision imported) |
Barry Drive (talk | contribs) (Presumed transferred) |
||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{| align=right cellpadding=2 class="toccolours" style="margin:10px; padding:5px; z-index: 1; width=62px;" | {| align=right cellpadding=2 class="toccolours" style="margin:10px; padding:5px; z-index: 1; width=62px;" | ||
! colspan="3" align=center |[[File:706-2.jpg]] | ! colspan="3" align=center |[[File:706-2.jpg|link=]] | ||
|- | |- | ||
! colspan="3" align=center bgcolor=#CCCCFF| Bus 706 | ! colspan="3" align=center bgcolor=#CCCCFF| <big>Bus 706</big> | ||
|- | |- | ||
| valign=top | '''Chassis''' | | valign=top | '''Chassis''' | ||
| Line 8: | Line 8: | ||
|- | |- | ||
| valign=top | '''Depot''' | | valign=top | '''Depot''' | ||
| [[:Category: | | [[:Category:Tuggeranong Depot|Tuggeranong]] | ||
|- | |- | ||
| valign=top | '''Entered Service''' | | valign=top | '''Entered Service''' | ||
| Line 44: | Line 44: | ||
|- | |- | ||
| valign=top | '''Gallery Album''' | | valign=top | '''Gallery Album''' | ||
| [http://www.actbus.net/gallery | | [http://www.actbus.net/gallery-current-action-buses/nggallery/scania-k320ub-vst/Bus-706-2 Bus 706] | ||
|} | |} | ||
[[BUS 705 (2)|<< prev]] | [[BUS 707 (2)|next >>]] | [[BUS 705 (2)|<< prev]] | [[BUS 707 (2)|next >>]] | ||
| Line 61: | Line 61: | ||
[[File:Bike.jpg|25px|link=:Category:Buses With Bike Racks]] | [[File:Bike.jpg|25px|link=:Category:Buses With Bike Racks]] | ||
Bus 706 is a Scania K320UB 4x2 (Euro VI) based at | Bus 706 is a Scania K320UB 4x2 (Euro VI) based at Tuggeranong Depot | ||
==Notes== | ==Notes== | ||
* Bus 706 was delivered to Tuggeranong Depot on 8 May 2020. | * Bus 706 was delivered to Tuggeranong Depot on 8 May 2020. | ||
* Bus 706 was registered on 21 May 2020. | * Bus 706 was registered on 21 May 2020. | ||
* In apx January 2021, its black handle | * In apx January 2021, its DL2 (black handle) bike rack was replaced with a standard model DL2 | ||
==Transfer History== | |||
{| class="wikitable" | |||
|- | |||
! style="width: 24% "| Date | |||
! From | |||
! To | |||
! Reason | |||
|- | |||
| Apr 2025 | |||
| Belconnen | |||
| Woden | |||
| | |||
|- | |||
| 17 Jun 2025 | |||
| Woden | |||
| Belconnen | |||
| | |||
|- | |||
| 11 Dec 2025 | |||
| Belconnen | |||
| Tuggeranong | |||
| | |||
|} | |||
==Media== | |||
* "ACTION: BUS 706 - Scania K320UB Bustech VST" (2:19) – [https://youtu.be/ucZWtjzO7Ng [[File:Video.png|link=]] YouTube] | |||
[[Category:ACTION Buses]] | [[Category:ACTION Buses]] | ||
[[Category:Tuggeranong Depot]] | |||
[[Category:Scania K320UB]] | [[Category:Scania K320UB]] | ||
[[Category:Accessible Buses]] | [[Category:Accessible Buses]] | ||
[[Category:Climate Controlled Buses]] | [[Category:Climate Controlled Buses]] | ||
[[Category:Buses With Bike Racks]] | |||
[[Category:YouTube]] | |||
[[Category:Delivered May 2020]] | [[Category:Delivered May 2020]] | ||
Latest revision as of 17:19, 10 December 2025
| ||
|---|---|---|
| Bus 706 | ||
| Chassis | Scania K320UB | |
| Depot | Tuggeranong | |
| Entered Service | 26 May 2020 | |
| Removed from Service | -- | |
| Desto Equipment | Hanover LED | |
| VIN | YS2K4X20001916384 | |
| Body | Bustech "VST" (assembled by Precision Buses) | |
| Body Number | 20/539 | |
| Body Date | May 2020 | |
| Seating | B47DW | |
| Climate Control | ThermoKing Citi RX | |
| Bike Rack | Sportworks DL2 | |
| Fuel | Diesel | |
| Gallery Album | Bus 706 | |
| See Also: | |
| * BUS 706 (1) | – Renault PR180.2 |
Bus 706 is a Scania K320UB 4x2 (Euro VI) based at Tuggeranong Depot
Notes
- Bus 706 was delivered to Tuggeranong Depot on 8 May 2020.
- Bus 706 was registered on 21 May 2020.
- In apx January 2021, its DL2 (black handle) bike rack was replaced with a standard model DL2
Transfer History
| Date | From | To | Reason |
|---|---|---|---|
| Apr 2025 | Belconnen | Woden | |
| 17 Jun 2025 | Woden | Belconnen | |
| 11 Dec 2025 | Belconnen | Tuggeranong |
Media
- "ACTION: BUS 706 - Scania K320UB Bustech VST" (2:19) –
YouTube
