TRAM 006: Difference between revisions
Jump to navigation
Jump to search
m (Text replacement - "gallery/Canberra-Metro" to "gallery-canberra-metro/nggallery/trams") |
Barry Drive (talk | contribs) m (Text replacement - "25px|link=↵" to "") |
||
| Line 32: | Line 32: | ||
[[File:WC.jpg|25px|link=]]² | [[File:WC.jpg|25px|link=]]² | ||
[[File:CC.jpg|25px|link=]] | [[File:CC.jpg|25px|link=]] | ||
[[File:Bike.jpg|25px|link=]]⁴ | [[File:Bike.jpg|25px|link=]]⁴ | ||
Revision as of 16:17, 25 May 2024
| ||
|---|---|---|
| Tram 006 | ||
| Chassis | CAF Urbos 100 | |
| Depot | Mitchell | |
| Delivered | 25 May 2018 | |
| Entered Service | 20 April 2019 | |
| Build Date | Mar 2018 | |
| Capacity | 66 seated, 207 total | |
| Gallery Album | Tram 006 | |
²
⁴
Tram 006 is a Construcciones y Auxiliar de Ferrocarriles (CAF) Urbos 100 (3rd Generation) five-module 100% low floor bidirectional tram.
Notes
- Delivery ship not known
All Over Advertising
Floriade 2019 – 16 September 2019 to 18 October 2019
