TRAM 009: Difference between revisions
Jump to navigation
Jump to search
m (Text replacement - "gallery/Canberra-Metro" to "gallery-canberra-metro/nggallery/trams") |
Barry Drive (talk | contribs) (New AOA) |
||
| Line 37: | Line 37: | ||
[[File:Wifi.jpg|25px|link=]] | [[File:Wifi.jpg|25px|link=]] | ||
[[File:Bike.jpg|25px|link=]]⁴ | [[File:Bike.jpg|25px|link=]]⁴ | ||
[[File:AOA.png|link=:Category:Current AOA Trams]] | |||
Tram 009 is a Construcciones y Auxiliar de Ferrocarriles (CAF) '''Urbos 100''' (3rd Generation) five-module 100% low floor bidirectional tram. | Tram 009 is a Construcciones y Auxiliar de Ferrocarriles (CAF) '''Urbos 100''' (3rd Generation) five-module 100% low floor bidirectional tram. It is currently in an all over advertising wrap for '''"Stop it or cop it" (ACT Government).''' | ||
==Notes== | ==Notes== | ||
* It was transported from Santander, Spain to Port Kembla, NSW – believed to be on board Höegh Copenhagen arriving on 8 July 2018. | * It was transported from Santander, Spain to Port Kembla, NSW – believed to be on board ''Höegh Copenhagen'' arriving on 8 July 2018. | ||
* Tram 009 was the first to depart Alinga Street on the first day of service, 20 April 2019. | * Tram 009 was the first to depart Alinga Street on the first day of service, 20 April 2019. | ||
==All Over Advertising== | ==All Over Advertising== | ||
[[File:Photo.png|link=]] '''ActewAGL''' – ''5 May 2021 to 17 October 2021'' | [[File:Photo.png|link=]] '''ActewAGL''' – ''5 May 2021 to 17 October 2021'' | ||
[[File:NoPhoto.jpg|link=]] '''"Stop it or cop it" (ACT Government)''' – ''March 2024 to current'' | |||
[[Category:CAF Urbos 100]] | [[Category:CAF Urbos 100]] | ||
| Line 51: | Line 54: | ||
[[Category:Mitchell Tram Depot]] | [[Category:Mitchell Tram Depot]] | ||
[[Category:Delivered July 2018]] | [[Category:Delivered July 2018]] | ||
[[Category: | [[Category:Current AOA Trams]] | ||
Revision as of 00:55, 6 March 2024
| ||
|---|---|---|
| Tram 009 | ||
| Chassis | CAF Urbos 100 | |
| Depot | Mitchell | |
| Status | In service | |
| Delivered | July 2018 | |
| Entered Service | 20 April 2019 | |
| Build Date | Apr 2018 | |
| Capacity | 66 seated, 207 total | |
| Gallery Album | Tram 009 | |
Tram 009 is a Construcciones y Auxiliar de Ferrocarriles (CAF) Urbos 100 (3rd Generation) five-module 100% low floor bidirectional tram. It is currently in an all over advertising wrap for "Stop it or cop it" (ACT Government).
Notes
- It was transported from Santander, Spain to Port Kembla, NSW – believed to be on board Höegh Copenhagen arriving on 8 July 2018.
- Tram 009 was the first to depart Alinga Street on the first day of service, 20 April 2019.
All Over Advertising
ActewAGL – 5 May 2021 to 17 October 2021
"Stop it or cop it" (ACT Government) – March 2024 to current
