BUS 878 (1): Difference between revisions
Jump to navigation
Jump to search
m (Text replacement - "gallery/ACTION-Buses-Disposals/Renault-PR100-2-Mk2" to "gallery-former-action-buses/nggallery/renault-pr100-2-mk2-1") |
Barry Drive (talk | contribs) m (Barry Drive moved page BUS 878 to BUS 878 (1)) |
(No difference)
| |
Revision as of 17:49, 22 February 2025
| ||
|---|---|---|
| Bus 878 | ||
| Chassis | Renault PR100.2 | |
| Depot | -- | |
| Entered Service | September 1990 | |
| Removed from Service | September 2015 | |
| Desto Equipment | STC Cannon | |
| VIN | VF6PS08A200000372 | |
| Body | Ansair | |
| Body Number | R2159 | |
| Body Date | Sep 1990 | |
| Seating | B43D | |
| Fuel | Diesel | |
| Gallery Album | Bus 878 | |
Bus 878 was a Renault PR100.2
Notes
- It was first registered on 21 September 1990
- It was fitted with a Sportworks DL2 bike rack in May 2012
- In March 2013, Bus 878 was transferred to Belconnen Depot to operate as a trainer, but was replaced by BUS 858 as Belconnen trainer and resumed revenue service at Belconnen Depot on 1 July 2013.
- In approx Feb 2015, it resumed full revenue service at Tuggeranong Depot, having been replaced as training bus by BUS 856.
- In September 2015, it was again transferred to Belconnen Depot as a full-time training bus.
- Between April and October 2016, Bus 878 was scrapped for parts at Belconnen Depot.
Transfer History
| Date | From | To | Reason |
|---|---|---|---|
| Dec 2006 | Tuggeranong | Belconnen | |
| Nov 2010 | Belconnen | Tuggeranong | |
| Mar 2013 | Tuggeranong | Belconnen | Training Bus |
| 8 Aug 2013 | Belconnen | Woden | Storage |
| 7 Oct 2013 | Woden | Belconnen | Returned to service |
| Dec 2013 | Belconnen | Tuggeranong | |
| Apr 2014 | Tuggeranong | Belconnen | Training Bus |
| Jul 2014 | Belconnen | Tuggeranong | Training Bus (replacing BUS 860) |
| Sep 2015 | Tuggeranong | Belconnen | Training Bus |
| 21 Dec 2015 | Belconnen | Woden | pending disposal |
| 13 Apr 2016 | Woden | Belconnen | scrapped for parts |
