BUS 807 (1): Difference between revisions
Jump to navigation
Jump to search
Barry Drive (talk | contribs) No edit summary |
Barry Drive (talk | contribs) (gallery link) |
||
| Line 38: | Line 38: | ||
|- | |- | ||
| valign=top | '''Gallery Album''' | | valign=top | '''Gallery Album''' | ||
| [http://actbus.net/gallery-former-action-buses/nggallery/renault-pr100-2-mk1/Bus-807 Bus 807] | | [http://www.actbus.net/gallery-former-action-buses/nggallery/renault-pr100-2-mk1/Bus-807-1 Bus 807] | ||
|} | |} | ||
[[BUS 806 (1)|<< prev]] | [[BUS 808 (1)|next >>]] | [[BUS 806 (1)|<< prev]] | [[BUS 808 (1)|next >>]] | ||
| Line 55: | Line 55: | ||
* It was first registered on 30 June 1989 | * It was first registered on 30 June 1989 | ||
* It was one of fifty ACTION Buses loaned to the Olympic Road Transport Authority (ORTA) during 2000 for the Sydney Olympics. | * It was one of fifty ACTION Buses loaned to the Olympic Road Transport Authority (ORTA) during 2000 for the Sydney Olympics. | ||
==Subsequent Ownership== | |||
{| class="wikitable" | |||
|- | |||
! Owner/Operator | |||
! Location | |||
! Registration | |||
! Fleet # | |||
! Date From | |||
! Date To | |||
|- | |||
| Baxter's Buslines | |||
| Villawood NSW | |||
| m/o 4466 | |||
| 66 | |||
| Jan 2004 | |||
| Dec 2004 | |||
|- | |||
| Transit First | |||
| Bankstown NSW | |||
| m/o 4466 | |||
| 52 | |||
| Jan 2005 | |||
| Jan 2007 | |||
|- | |||
| Veolia Transport | |||
| Bankstown NSW | |||
| m/o 4466 | |||
| 653 | |||
| Feb 2007 | |||
| 15 Jun 2009 | |||
|} | |||
* Withdrawn from service by Veolia and scrapped for parts | |||
[[Category:ACTION Disposals]] | [[Category:ACTION Disposals]] | ||
| Line 64: | Line 95: | ||
[[Category:Buses Loaned to ORTA]] | [[Category:Buses Loaned to ORTA]] | ||
[[Category:Disposed January 2004]] | [[Category:Disposed January 2004]] | ||
[[Category:Scrapped Former Vehicles]] | |||
Latest revision as of 17:28, 18 January 2023
| ||
|---|---|---|
| Bus 807 | ||
| Chassis | Renault PR100.2 | |
| Depot | Tuggeranong | |
| Entered Service | June 1989 | |
| Removed from Service | January 2004 | |
| Desto Equipment | BROSE Roller Blind | |
| VIN | VF6PS08A200000204 | |
| Body | Ansair | |
| Body Number | R2039 | |
| Body Date | June 1989 | |
| Seating | B42D | |
| Fuel | Diesel | |
| Gallery Album | Bus 807 | |
| See Also: | |
| * BUS 807 (2) | – Yutong ZK6131HG1 |
Bus 807 was a Renault PR100.2
Notes
- It was first registered on 30 June 1989
- It was one of fifty ACTION Buses loaned to the Olympic Road Transport Authority (ORTA) during 2000 for the Sydney Olympics.
Subsequent Ownership
| Owner/Operator | Location | Registration | Fleet # | Date From | Date To |
|---|---|---|---|---|---|
| Baxter's Buslines | Villawood NSW | m/o 4466 | 66 | Jan 2004 | Dec 2004 |
| Transit First | Bankstown NSW | m/o 4466 | 52 | Jan 2005 | Jan 2007 |
| Veolia Transport | Bankstown NSW | m/o 4466 | 653 | Feb 2007 | 15 Jun 2009 |
- Withdrawn from service by Veolia and scrapped for parts
