BUS 802 (2): Difference between revisions
Jump to navigation
Jump to search
Barry Drive (talk | contribs) No edit summary |
Barry Drive (talk | contribs) No edit summary |
||
| Line 8: | Line 8: | ||
|- | |- | ||
<!-- | valign=top | '''Depot''' | <!-- | valign=top | '''Depot''' | ||
| Tuggeranong --> | | Tuggeranong | ||
| Delivered, fleet number & VIN not confirmed--> | |||
| '''Status''' | | '''Status''' | ||
| | | Not delivered | ||
|- | |- | ||
| valign=top | '''Entered Service''' | | valign=top | '''Entered Service''' | ||
| Line 62: | Line 63: | ||
[[File:WC.jpg|25px|link=:Category:Accessible Buses]] | [[File:WC.jpg|25px|link=:Category:Accessible Buses]] | ||
[[File:CC.jpg|25px|link=:Category:Climate Controlled Buses]] | [[File:CC.jpg|25px|link=:Category:Climate Controlled Buses]] | ||
<!-- [[File:Bike.jpg|25px|link=:Category:Buses With Bike Racks]] | <!-- [[File:Bike.jpg|25px|link=:Category:Buses With Bike Racks]] | ||
[[File:AOA.png|25px|link=:Category:Current AOA Buses]] | [[File:AOA.png|25px|link=:Category:Current AOA Buses]] | ||
Bus 802 is a Yutong ZK6131HG1 battery electric bus, which is not yet in service. It is in a total cover advertising wrap for '''"Zero Emissions" (Transport Canberra)'''. | Bus 802 is a Yutong ZK6131HG1 battery electric bus, which is not yet in service. It is in a total cover advertising wrap for '''"Zero Emissions" (Transport Canberra)'''. --> | ||
Bus 802 will be a Yutong ZK6131HG1 battery electric bus. | |||
<!-- | |||
==Notes== | ==Notes== | ||
* Bus 802 was delivered to Tuggeranong Depot on 31 January 2023. | * Bus 802 was delivered to Tuggeranong Depot on 31 January 2023. | ||
- | |||
==All Over Advertising== | ==All Over Advertising== | ||
[[File:NoPhoto.jpg|link=]] '''"Zero Emissions" (Transport Canberra)''' – ''February 2023 to current'' | [[File:NoPhoto.jpg|link=]] '''"Zero Emissions" (Transport Canberra)''' – ''February 2023 to current'' | ||
| Line 76: | Line 80: | ||
:* similar AOA wraps on Buses [[BUS 800 (3)|800]] & [[BUS 808 (2)|808]] | :* similar AOA wraps on Buses [[BUS 800 (3)|800]] & [[BUS 808 (2)|808]] | ||
- | |||
[[Category:Tuggeranong Depot]] | [[Category:Tuggeranong Depot]] | ||
[[Category:Buses With Bike Racks]] | [[Category:Buses With Bike Racks]] | ||
-- | -- | ||
[[Category:ACTION Buses]] | [[Category:ACTION Buses]] | ||
| Line 90: | Line 94: | ||
[[Category:Leased Buses]] | [[Category:Leased Buses]] | ||
[[Category:Battery Electric Buses]] | [[Category:Battery Electric Buses]] | ||
[[Category:Delivered | [[Category:Delivered ?? 2023]] | ||
[[Category:Buses Not Yet In Service]] | [[Category:Buses Not Yet In Service]] | ||
-- 31 Jan: 802 registered as 809 | |||
new bus delivered (expected to be 807) | new bus delivered (expected to be 807) | ||
4 Feb: Updated entry with expected VIN for 802. When 807 is delivered, revert status to undelivered. | 4 Feb: Updated entry with expected VIN for 802. When 807 is delivered, revert status to undelivered. | ||
8 Feb: 807 updated, revert to not delivered | |||
--> | --> | ||
[[Category:Expected Buses]] | |||
Revision as of 16:18, 7 February 2023
| ||
|---|---|---|
| Bus 802 | ||
| Chassis | Yutong ZK6131HG1 | |
| Status | Not delivered | |
| Entered Service | -- | |
| Removed from Service | -- | |
| Desto Equipment | Hanover LED | |
| VIN | LZYTMGCW8N1017162 | |
| Body | Yutong "E12" | |
| Body Number | 22H45CP-0002 | |
| Body Date | 2022 | |
| Seating | B44DW | |
| Climate Control | Kling | |
| Fuel | Battery Electric (plug-in) | |
| Gallery Images | Bus 801 | |
| See Also: | |
| * BUS 802 (1) | – Renault PR100.2 |
Bus 802 will be a Yutong ZK6131HG1 battery electric bus.
