217 492: Difference between revisions
Jump to navigation
Jump to search
Barry Drive (talk | contribs) No edit summary |
Barry Drive (talk | contribs) No edit summary |
||
| Line 43: | Line 43: | ||
| [http://www.actbus.net/gallery-current-action-buses/nggallery/hino-poncho/bus-098 217-492] | | [http://www.actbus.net/gallery-current-action-buses/nggallery/hino-poncho/bus-098 217-492] | ||
|} | |} | ||
[[218 | [[218 282|<< prev]] | [[217 499|next >>]] | ||
<br> | <br> | ||
''Also known as BUS 098 (2)'' | ''Also known as BUS 098 (2)'' | ||
| Line 63: | Line 63: | ||
==Notes== | ==Notes== | ||
* This vehicle is used for Special Needs Transport/Flexible Bus Service. | * This vehicle is used for Special Needs Transport/Flexible Bus Service. | ||
* 217-492 was registered in July 2020. | * 217-492 was registered in July 2020. | ||
* 217-492 was temporarily transferred to Belconnen Depot during the week of 4 January 2021. | * 217-492 was temporarily transferred to Belconnen Depot during the week of 4 January 2021. | ||
* Vehicle fleet number allocation is notional. | |||
[[Category:ACTION Buses]] | [[Category:ACTION Buses]] | ||
Revision as of 19:13, 30 May 2024
| ||
|---|---|---|
| 217-492 (Bus 098) | ||
| Chassis | Hino Poncho | |
| Depot | Fyshwick | |
| Entered Service | 10 August 2020 | |
| Removed from Service | -- | |
| Desto Equipment | Hanover LED (white) | |
| VIN | JHDHX9JLKXXX40061 | |
| Body | Hino | |
| Body Number | -- | |
| Body Date | Mar 2020 | |
| Seating | DP12FW | |
| Climate Control | Denso | |
| Fuel | Diesel | |
| Gallery Album | 217-492 | |
<< prev | next >>
Also known as BUS 098 (2)
| See Also: | |
| * BUS 098 (1) | – AEC Reliance |
217-492 is a Hino Poncho HX9JLKE-FWU 4x2 (Euro V) based at Fyshwick Depot.
Notes
- This vehicle is used for Special Needs Transport/Flexible Bus Service.
- 217-492 was registered in July 2020.
- 217-492 was temporarily transferred to Belconnen Depot during the week of 4 January 2021.
- Vehicle fleet number allocation is notional.
