BUS 815 (2): Difference between revisions
Jump to navigation
Jump to search
Barry Drive (talk | contribs) (Update - delivery expected) |
Barry Drive (talk | contribs) No edit summary |
||
| Line 20: | Line 20: | ||
|- | |- | ||
| valign=top | '''VIN''' | | valign=top | '''VIN''' | ||
| LZYTMGCW---- | | LZYTMGCW--- | ||
<!-- LZYTMGCW6P1030641 --> | |||
|- | |- | ||
| valign=top | '''Body''' | | valign=top | '''Body''' | ||
| Line 39: | Line 40: | ||
<!-- | valign=top | '''Bike Rack''' | <!-- | valign=top | '''Bike Rack''' | ||
| Sportworks DL2 (black handle) | | Sportworks DL2 (black handle) | ||
|- | |- | ||
| valign=top | '''Fuel''' | | valign=top | '''Fuel''' | ||
| Battery Electric (plug-in) | | [[:Category:Battery Electric Buses|Battery Electric]] (plug-in) --> | ||
| '''Fuel''' | |||
| Battery Electric | |||
|- | |- | ||
| '''Gallery Images''' | | '''Gallery Images''' | ||
| -- | | -- | ||
<!-- | <!-- | ||
|- | |- | ||
| valign=top | '''Gallery Images''' | | valign=top | '''Gallery Images''' | ||
| Line 74: | Line 77: | ||
==Notes== | ==Notes== | ||
* It is expected to be delivered in | * It is expected to be delivered in 2024. | ||
<!-- | |||
* Bus 814 will be one of of 4 MyWay+ demonstration buses. It will be fitted with the new NEC ticketing system. | * Bus 814 will be one of of 4 MyWay+ demonstration buses. It will be fitted with the new NEC ticketing system. | ||
<!-- | <!-- | ||
| Line 85: | Line 89: | ||
[[Category:Expected Buses]] | [[Category:Expected Buses]] | ||
[[Category:Yutong ZK6131HG1]] | [[Category:Yutong ZK6131HG1]] | ||
<!-- | <!-- | ||
[[Category:ACTION Buses]] | [[Category:ACTION Buses]] | ||
[[Category:Tuggeranong Depot]] | [[Category:Tuggeranong Depot]] | ||
[[Category:Battery Electric Buses]] | |||
[[Category:Buses Not Yet In Service]] | [[Category:Buses Not Yet In Service]] | ||
[[Category:Accessible Buses]] | [[Category:Accessible Buses]] | ||
| Line 96: | Line 100: | ||
[[Category:Buses With Bike Racks]] | [[Category:Buses With Bike Racks]] | ||
[[Category:Current AOA Buses]] | [[Category:Current AOA Buses]] | ||
[[Category:MyWay+ Demonstration Buses]] | |||
[[Category:Delivered May 2024]] | [[Category:Delivered May 2024]] | ||
--> | --> | ||
Revision as of 16:38, 17 May 2024
| ||
|---|---|---|
| Bus 815 | ||
| Chassis | Yutong ZK6131HG1 | |
| Depot | -- | |
| Entered Service | -- | |
| Removed from Service | -- | |
| Desto Equipment | Hanover LED | |
| VIN | LZYTMGCW--- | |
| Body | Yutong "E12" | |
| Body Number | 23H45CP-0003 | |
| Body Date | 2023 | |
| Seating | B44DW | |
| Climate Control | Cling | |
| Fuel | Battery Electric | |
| Gallery Images | -- | |
| See Also: | |
| * BUS 815 (1) | – Renault PR100.2 |
Bus 815 will be a Yutong ZK6131HG1 battery electric bus
Notes
- It is expected to be delivered in 2024.
