BUS 818 (2): Difference between revisions
Jump to navigation
Jump to search
Barry Drive (talk | contribs) (Registered) |
Barry Drive (talk | contribs) (In service) |
||
| Line 8: | Line 8: | ||
|- | |- | ||
| valign=top | '''Depot''' | | valign=top | '''Depot''' | ||
| | | [[:Category:Tuggeranong Depot|Tuggeranong]] | ||
|- | |- | ||
| valign=top | '''Entered Service''' | | valign=top | '''Entered Service''' | ||
| | | 25 July 2024 | ||
|- | |- | ||
| valign=top | '''Removed from Service''' | | valign=top | '''Removed from Service''' | ||
| Line 29: | Line 29: | ||
|- | |- | ||
| valign=top | '''Body Date''' | | valign=top | '''Body Date''' | ||
| | | 2024 | ||
|- | |- | ||
| valign=top | '''Seating''' | | valign=top | '''Seating''' | ||
| Line 65: | Line 65: | ||
[[File:Bike.jpg|25px|link=:Category:Buses With Bike Racks]] | [[File:Bike.jpg|25px|link=:Category:Buses With Bike Racks]] | ||
Bus 818 is a Yutong ZK6131HG1 battery electric bus | Bus 818 is a Yutong ZK6131HG1 battery electric bus based at Tuggeranong Depot. | ||
==Notes== | ==Notes== | ||
* Bus 818 was delivered on ~9 July 2024. | * Bus 818 was delivered on ~9 July 2024. | ||
* It was registered on 16 July 2024. | * It was registered on 16 July 2024. | ||
* Bus 818 entered service without ticketing or real-time equipment | |||
<!-- | <!-- | ||
==All Over Advertising== | ==All Over Advertising== | ||
| Line 80: | Line 81: | ||
[[Category:Yutong ZK6131HG1]] | [[Category:Yutong ZK6131HG1]] | ||
[[Category:Battery Electric Buses]] | [[Category:Battery Electric Buses]] | ||
[[Category:Accessible Buses]] | [[Category:Accessible Buses]] | ||
[[Category:Climate Controlled Buses]] | [[Category:Climate Controlled Buses]] | ||
[[Category:Buses With Bike Racks]] | [[Category:Buses With Bike Racks]] | ||
[[Category:Delivered July 2024]] | [[Category:Delivered July 2024]] | ||
[[Category:Tuggeranong Depot]] | [[Category:Tuggeranong Depot]] | ||
Revision as of 01:50, 25 July 2024
| ||
|---|---|---|
| Bus 818 | ||
| Chassis | Yutong ZK6131HG1 | |
| Depot | Tuggeranong | |
| Entered Service | 25 July 2024 | |
| Removed from Service | -- | |
| Desto Equipment | Hanover LED | |
| VIN | LZYTMGCW1P1030644 | |
| Body | Yutong "E12" | |
| Body Number | 23H45CP-0006 | |
| Body Date | 2024 | |
| Seating | B44DW | |
| Climate Control | Cling | |
| Bike Rack | Sportworks DL2 (black handle) | |
| Fuel | Battery Electric (plug-in) | |
| Gallery Images | -- | |
| See Also: | |
| * BUS 818 (1) | – Renault PR100.2 |
Bus 818 is a Yutong ZK6131HG1 battery electric bus based at Tuggeranong Depot.
Notes
- Bus 818 was delivered on ~9 July 2024.
- It was registered on 16 July 2024.
- Bus 818 entered service without ticketing or real-time equipment
