BUS 825 (2): Difference between revisions
Jump to navigation
Jump to search
Barry Drive (talk | contribs) (In service) |
Barry Drive (talk | contribs) (Add image) |
||
| Line 1: | Line 1: | ||
{| align=right cellpadding=2 class="toccolours" style="margin:10px; padding:5px; z-index: 1; width=62px;" | {| align=right cellpadding=2 class="toccolours" style="margin:10px; padding:5px; z-index: 1; width=62px;" | ||
! colspan="3" align=center |[[File: | ! colspan="3" align=center |[[File:825-2.jpg|link=]] | ||
|- | |- | ||
! colspan="3" align=center bgcolor=#CCCCFF| <big>Bus 825</big> | ! colspan="3" align=center bgcolor=#CCCCFF| <big>Bus 825</big> | ||
| Line 68: | Line 68: | ||
* It was registered on 11 October 2024. | * It was registered on 11 October 2024. | ||
[[Category:ACTION Buses]] | |||
[[Category:Belconnen Depot]] | [[Category:Belconnen Depot]] | ||
[[Category:Yutong ZK6131HG1]] | [[Category:Yutong ZK6131HG1]] | ||
[[Category:Battery Electric Buses]] | |||
[[Category:Accessible Buses]] | [[Category:Accessible Buses]] | ||
[[Category:Climate Controlled Buses]] | [[Category:Climate Controlled Buses]] | ||
[[Category:Buses With Bike Racks]] | [[Category:Buses With Bike Racks]] | ||
[[Category:Delivered September 2024]] | [[Category:Delivered September 2024]] | ||
Revision as of 18:47, 9 November 2024
| ||
|---|---|---|
| Bus 825 | ||
| Chassis | Yutong ZK6131HG1 | |
| Depot | Belconnen | |
| Entered Service | 15 October 2024 | |
| Removed from Service | -- | |
| Desto Equipment | Hanover LED | |
| VIN | LZYTMGCW9R1035271 | |
| Body | Yutong "E12" | |
| Body Number | 23H45CP-0013 | |
| Body Date | 2024 | |
| Seating | B44DW | |
| Climate Control | Cling | |
| Bike Rack | Sportworks DL2 (black handle) | |
| Fuel | Battery Electric (plug-in) | |
| Gallery Images | Bus 825 | |
| See Also: | |
| * BUS 825 (1) | – Renault PR100.2 |
Bus 825 is a Yutong ZK6131HG1 battery electric bus based at Belconnen Depot.
Notes
- Bus 825 was delivered to Tuggeranong Depot on 25 September 2024.
- It was registered on 11 October 2024.
