BUS 826 (2): Difference between revisions
Jump to navigation
Jump to search
Barry Drive (talk | contribs) (In service) |
Barry Drive (talk | contribs) (Add image) |
||
| Line 1: | Line 1: | ||
{| align=right cellpadding=2 class="toccolours" style="margin:10px; padding:5px; z-index: 1; width=62px;" | {| align=right cellpadding=2 class="toccolours" style="margin:10px; padding:5px; z-index: 1; width=62px;" | ||
! colspan="3" align=center |[[File: | ! colspan="3" align=center |[[File:826-2.jpg|link=]] | ||
|- | |- | ||
! colspan="3" align=center bgcolor=#CCCCFF| <big>Bus 826</big> | ! colspan="3" align=center bgcolor=#CCCCFF| <big>Bus 826</big> | ||
| Line 69: | Line 69: | ||
[[Category:ACTION Buses]] | [[Category:ACTION Buses]] | ||
[[Category:Belconnen Depot]] | |||
[[Category:Yutong ZK6131HG1]] | [[Category:Yutong ZK6131HG1]] | ||
[[Category:Battery Electric Buses]] | |||
[[Category:Accessible Buses]] | [[Category:Accessible Buses]] | ||
[[Category:Climate Controlled Buses]] | [[Category:Climate Controlled Buses]] | ||
[[Category:Buses With Bike Racks]] | [[Category:Buses With Bike Racks]] | ||
[[Category:Delivered September 2024]] | [[Category:Delivered September 2024]] | ||
Revision as of 17:56, 30 November 2024
| ||
|---|---|---|
| Bus 826 | ||
| Chassis | Yutong ZK6131HG1 | |
| Depot | Belconnen | |
| Entered Service | 16 October 2024 | |
| Removed from Service | -- | |
| Desto Equipment | Hanover LED | |
| VIN | LZYTMGCW0R1035272 | |
| Body | Yutong E12 | |
| Body Number | 23H45CP-0014 | |
| Body Date | 2024 | |
| Seating | B44DW | |
| Climate Control | Cling | |
| Bike Rack | Sportworks DL2 (black handle) | |
| Fuel | Battery Electric (plug-in) | |
| Gallery Images | Bus 826 | |
| See Also: | |
| * BUS 826 (1) | – Renault PR100.2 |
Bus 826 is a Yutong ZK6131HG1 battery electric bus based at Belconnen Depot.
Notes
- Bus 826 was delivered to Tuggeranong Depot on 27 September 2024.
- It was registered on 11 October 2024.
