BUS 839 (2): Difference between revisions
Jump to navigation
Jump to search
Barry Drive (talk | contribs) mNo edit summary |
Barry Drive (talk | contribs) (Delivered) |
||
| Line 61: | Line 61: | ||
|} | |} | ||
[[File:EV.jpg|link=]] | [[File:EV.jpg|link=:Category:Battery Electric Buses]] | ||
[[File:WC.jpg|25px|link=]] | [[File:WC.jpg|25px|link=:Category:Accessible Buses]] | ||
[[File:CC.jpg|25px|link= | [[File:CC.jpg|25px|link=:Category:Climate Controlled Buses]] | ||
<!-- | |||
:Category:Climate Controlled Buses]] | |||
[[File:Bike.jpg|25px|link=:Category:Buses With Bike Racks]] | [[File:Bike.jpg|25px|link=:Category:Buses With Bike Racks]] | ||
--> | --> | ||
Bus 839 | Bus 839 is a Yutong ZK6131HG1 battery electric bus which is not yet in service. | ||
==Notes== | ==Notes== | ||
* It | * It was delivered to Tuggeranong Depot on 8 January 2025. | ||
[[Category:ACTION Buses]] | [[Category:ACTION Buses]] | ||
[[Category:Yutong ZK6131HG1]] | [[Category:Yutong ZK6131HG1]] | ||
[[Category:Buses Not Yet In Service]] | [[Category:Buses Not Yet In Service]] | ||
| Line 85: | Line 82: | ||
[[Category:Battery Electric Buses]] | [[Category:Battery Electric Buses]] | ||
[[Category:Buses With Bike Racks]] | <!-- [[Category:Buses With Bike Racks]] | ||
[[Category:Delivered ]] | [[Category:Delivered January 2025]] | ||
--> | --> | ||
Revision as of 23:02, 7 January 2025
| ||
|---|---|---|
| Bus 839 | ||
| Chassis | Yutong ZK6131HG1 | |
| Depot | -- | |
| Entered Service | -- | |
| Removed from Service | -- | |
| Desto Equipment | Hanover LED | |
| VIN | LZYTMGCW2R1014052 | |
| Body | Yutong "E12" | |
| Body Number | 24H45CP-0007 | |
| Body Date | 2024 | |
| Seating | B44DW | |
| Climate Control | Cling | |
| Fuel | Battery Electric (plug-in) | |
| Gallery Images | -- | |
| See Also: | |
| * BUS 839 (1) | – Renault PR100.2 |
Bus 839 is a Yutong ZK6131HG1 battery electric bus which is not yet in service.
Notes
- It was delivered to Tuggeranong Depot on 8 January 2025.
