Fleet History: Difference between revisions
Jump to navigation
Jump to search
Barry Drive (talk | contribs) No edit summary |
Barry Drive (talk | contribs) No edit summary |
||
| Line 2: | Line 2: | ||
🚧 ''this page is under construction'' 🚧 | 🚧 ''this page is under construction'' 🚧 | ||
==Bus totals by year== | |||
{| class="wikitable" width=100% | {| class="wikitable" width=100% | ||
|- | |- | ||
! style="width:12%" |Date | ! style="width:12%" |Date | ||
! style="width:10%" | | ! style="width:10%" |Rigid buses # | ||
! style="width:10%" |Articulated buses # | ! style="width:10%" |Articulated buses # | ||
! style="width:12%" |Total | ! style="width:12%" |Total | ||
| style="width:5%" | | | style="width:5%" | | ||
! style="width: | ! style="width:8%" | [[File:WC.jpg|link=]] % / [[File:EV.jpg|link=]] % | ||
! style="width: | ! style="width:7%" |Special Use buses #<ref>"Special Use buses" includes: Charter buses, School-only buses and dedicated-service buses</ref> | ||
! style="width:9%" |Historical Fleet buses # | |||
! style="width:12%" |Total of all buses | ! style="width:12%" |Total of all buses | ||
|- align="center" | |- align="center" | ||
| Line 19: | Line 20: | ||
| 122 | | 122 | ||
| | | | ||
| - | |||
| 6 | | 6 | ||
| - | | - | ||
| Line 28: | Line 30: | ||
| 168 | | 168 | ||
| ↑ 46 | | ↑ 46 | ||
| - | |||
| 6 | | 6 | ||
| - | | - | ||
| Line 38: | Line 41: | ||
| 168 | | 168 | ||
| ↔ | | ↔ | ||
| - | |||
| 6 | | 6 | ||
| - | | - | ||
| Line 48: | Line 52: | ||
| 178 | | 178 | ||
| ↑ 10 | | ↑ 10 | ||
| - | |||
| 6 | | 6 | ||
| - | | - | ||
| Line 58: | Line 63: | ||
| 197 | | 197 | ||
| ↑ 19 | | ↑ 19 | ||
| - | |||
| 18 | | 18 | ||
| - | | - | ||
| Line 68: | Line 74: | ||
| 270 | | 270 | ||
| ↑ 73 | | ↑ 73 | ||
| - | |||
| 7 | | 7 | ||
| - | | - | ||
| Line 78: | Line 85: | ||
| 359 | | 359 | ||
| ↑ 89 | | ↑ 89 | ||
| - | |||
| 3 | | 3 | ||
| 1 | | 1 | ||
| Line 88: | Line 96: | ||
| 380 | | 380 | ||
| ↑ 21 | | ↑ 21 | ||
| - | |||
| 3 | | 3 | ||
| 1 | | 1 | ||
| Line 98: | Line 107: | ||
| 354 | | 354 | ||
| ↓ 26 | | ↓ 26 | ||
| - | |||
| 3 | | 3 | ||
| 3 | | 3 | ||
| Line 108: | Line 118: | ||
| 372 | | 372 | ||
| ↑ 18 | | ↑ 18 | ||
| - | |||
| 3 | | 3 | ||
| 4 | | 4 | ||
| Line 118: | Line 129: | ||
| 347 | | 347 | ||
| ↓ 25 | | ↓ 25 | ||
| - | |||
| 5 | | 5 | ||
| 5 | | 5 | ||
| Line 128: | Line 140: | ||
| 350 | | 350 | ||
| ↑ 3 | | ↑ 3 | ||
| - | |||
| 5 | | 5 | ||
| 5 | | 5 | ||
| Line 138: | Line 151: | ||
| 351 | | 351 | ||
| ↑ 1 | | ↑ 1 | ||
| - | |||
| 1 | | 1 | ||
| 5 | | 5 | ||
| Line 148: | Line 162: | ||
| 364 | | 364 | ||
| ↑ 13 | | ↑ 13 | ||
| - | |||
| 1 | | 1 | ||
| 5 | | 5 | ||
| Line 158: | Line 173: | ||
| 375 | | 375 | ||
| ↑ 11 | | ↑ 11 | ||
| - | |||
| 1 | | 1 | ||
| 5 | | 5 | ||
| Line 168: | Line 184: | ||
| 397 | | 397 | ||
| ↑ 22 | | ↑ 22 | ||
| - | |||
| 1 | | 1 | ||
| 5 | | 5 | ||
| Line 178: | Line 195: | ||
| 390 | | 390 | ||
| ↓ 7 | | ↓ 7 | ||
| - | |||
| 1 | | 1 | ||
| 5 | | 5 | ||
| Line 188: | Line 206: | ||
| 399 | | 399 | ||
| ↑ 9 | | ↑ 9 | ||
| - | |||
| 1 | | 1 | ||
| 5 | | 5 | ||
| Line 198: | Line 217: | ||
| 431 | | 431 | ||
| ↑ 32 | | ↑ 32 | ||
| - | |||
| 6 | | 6 | ||
| No details available | | No details available | ||
| Line 208: | Line 228: | ||
| 452 | | 452 | ||
| ↑ 21 | | ↑ 21 | ||
| - | |||
| 1 | | 1 | ||
| No details available | | No details available | ||
| Line 218: | Line 239: | ||
| 470 | | 470 | ||
| ↑ 18 | | ↑ 18 | ||
| - | |||
| - | | - | ||
| No details available | | No details available | ||
| Line 228: | Line 250: | ||
| 453 | | 453 | ||
| ↓ 17 | | ↓ 17 | ||
| - | |||
| - | | - | ||
| 4 | | 4 | ||
| Line 238: | Line 261: | ||
| 444 | | 444 | ||
| ↓ 9 | | ↓ 9 | ||
| - | |||
| 2 | | 2 | ||
| No details available | | No details available | ||
| Line 248: | Line 272: | ||
| 418 | | 418 | ||
| ↓ 26 | | ↓ 26 | ||
| - | |||
| 3 | | 3 | ||
| No details available | | No details available | ||
| Line 258: | Line 283: | ||
| 422 | | 422 | ||
| ↑ 4 | | ↑ 4 | ||
| - | |||
| 3 | | 3 | ||
| No details available | | No details available | ||
| Line 268: | Line 294: | ||
| 393 | | 393 | ||
| ↓ 29 | | ↓ 29 | ||
| 0.25 / - | |||
| 3 | | 3 | ||
| No details available | | No details available | ||
| Line 278: | Line 305: | ||
| 389 | | 389 | ||
| ↓ 4 | | ↓ 4 | ||
| 6 / - | |||
| 3 | | 3 | ||
| No details available | | No details available | ||
| Line 288: | Line 316: | ||
| 367 | | 367 | ||
| ↓ 22 | | ↓ 22 | ||
| 7 / - | |||
| 3 | | 3 | ||
| No details available | | No details available | ||
| Line 298: | Line 327: | ||
| 368 | | 368 | ||
| ↑ 1 | | ↑ 1 | ||
| - | |||
| - | | - | ||
| No details available | | No details available | ||
| Line 308: | Line 338: | ||
| 360 | | 360 | ||
| ↓ 8 | | ↓ 8 | ||
| - | |||
| - | | - | ||
| No details available | | No details available | ||
| Line 318: | Line 349: | ||
| 347 | | 347 | ||
| ↓ 13 | | ↓ 13 | ||
| - | |||
| - | | - | ||
| No details available | | No details available | ||
| Line 328: | Line 360: | ||
| 347 | | 347 | ||
| ↔ | | ↔ | ||
| - | |||
| - | | - | ||
| No details available | | No details available | ||
| Line 338: | Line 371: | ||
| 347 | | 347 | ||
| ↔ | | ↔ | ||
| - | |||
| - | | - | ||
| No details available | | No details available | ||
| Line 348: | Line 382: | ||
| 347 | | 347 | ||
| ↔ | | ↔ | ||
| - | |||
| - | | - | ||
| No details available | | No details available | ||
| Line 358: | Line 393: | ||
| 374 | | 374 | ||
| ↑ 27 | | ↑ 27 | ||
| - | |||
| - | | - | ||
| No details available | | No details available | ||
| Line 367: | Line 403: | ||
| 432 | | 432 | ||
| ↑ 58 | | ↑ 58 | ||
| - | |||
| - | | - | ||
| 2 | | 2 | ||
| Line 377: | Line 414: | ||
| 456 | | 456 | ||
| | | | ||
| 100 / 8 | |||
| 2 | | 2 | ||
| 2 | | 2 | ||
Revision as of 17:58, 29 January 2025
ACT Bus Fleetwiki has compiled Historical Fleet Summaries dating back to 1970. This table sets out fleet counts per year from 1970 to present day.
🚧 this page is under construction 🚧
Bus totals by year
| Date | Rigid buses # | Articulated buses # | Total | Special Use buses #[1] | Historical Fleet buses # | Total of all buses | ||
|---|---|---|---|---|---|---|---|---|
| 30 June 1970 | 122 | - | 122 | - | 6 | - | 128 | |
| 30 June 1971 | 168 | - | 168 | ↑ 46 | - | 6 | - | 174 |
| 30 June 1972 | 168 | - | 168 | ↔ | - | 6 | - | 174 |
| 30 June 1973 | 178 | - | 178 | ↑ 10 | - | 6 | - | 184 |
| 30 June 1974 | 197 | - | 197 | ↑ 19 | - | 18 | - | 215 |
| 30 June 1975 | 270 | - | 270 | ↑ 73 | - | 7 | - | 277 |
| 30 June 1976 | 358 | 1 | 359 | ↑ 89 | - | 3 | 1 | 363 |
| 30 June 1977 | 378 | 2 | 380 | ↑ 21 | - | 3 | 1 | 384 |
| 30 June 1978 | 352 | 2 | 354 | ↓ 26 | - | 3 | 3 | 360 |
| 30 June 1979 | 354 | 18 | 372 | ↑ 18 | - | 3 | 4 | 379 |
| 30 June 1980 | 325 | 22 | 347 | ↓ 25 | - | 5 | 5 | 357 |
| 30 June 1981 | 328 | 22 | 350 | ↑ 3 | - | 5 | 5 | 360 |
| 30 June 1982 | 329 | 22 | 351 | ↑ 1 | - | 1 | 5 | 357 |
| 30 September 1983 | 338 | 26 | 364 | ↑ 13 | - | 1 | 5 | 370 |
| 31 October 1984 | 348 | 27 | 375 | ↑ 11 | - | 1 | 5 | 381 |
| 30 June 1985 | 370 | 27 | 397 | ↑ 22 | - | 1 | 5 | 403 |
| 30 June 1986 | 360 | 30 | 390 | ↓ 7 | - | 1 | 5 | 396 |
| 30 June 1987 | 369 | 30 | 399 | ↑ 9 | - | 1 | 5 | 405 |
| 30 June 1988 | 382 | 49 | 431 | ↑ 32 | - | 6 | No details available | 437 |
| 30 June 1989 | 397 | 55 | 452 | ↑ 21 | - | 1 | No details available | 453 |
| 31 October 1990 | 419 | 51 | 470 | ↑ 18 | - | - | No details available | 470 |
| 27 September 1991 | 420 | 33 | 453 | ↓ 17 | - | - | 4 | 457 |
| 30 June 1992 | 409 | 35 | 444 | ↓ 9 | - | 2 | No details available | 446 |
| 30 June 1993 | 383 | 35 | 418 | ↓ 26 | - | 3 | No details available | 421 |
| 8 July 1994 | 387 | 35 | 422 | ↑ 4 | - | 3 | No details available | 425 |
| 31 December 1995 | 358 | 35 | 393 | ↓ 29 | 0.25 / - | 3 | No details available | 396 |
| 31 December 1996 | 354 | 35 | 389 | ↓ 4 | 6 / - | 3 | No details available | 392 |
| 31 December 1997 | 332 | 35 | 367 | ↓ 22 | 7 / - | 3 | No details available | 370 |
| 31 December 1998 | 334 | 34 | 368 | ↑ 1 | - | - | No details available | 368 |
| 31 December 1999 | 326 | 34 | 360 | ↓ 8 | - | - | No details available | 360 |
| 31 December 2000 | 313 | 34 | 347 | ↓ 13 | - | - | No details available | 347 |
| 31 December 2001 | 313 | 34 | 347 | ↔ | - | - | No details available | 347 |
| 31 December 2002 | 313 | 34 | 347 | ↔ | - | - | No details available | 347 |
| 31 December 2003 | 313 | 34 | 347 | ↔ | - | - | No details available | 347 |
| 31 December 2004 | 340 | 34 | 374 | ↑ 27 | - | - | No details available | 374 |
| 31 December 2010 | 399 | 33 | 432 | ↑ 58 | - | - | 2 | 434 |
| 31 December 2024 | 412 | 44 | 456 | 100 / 8 | 2 | 2 | 460 |
Notes:
- ↑ "Special Use buses" includes: Charter buses, School-only buses and dedicated-service buses