BUS 837 (2): Difference between revisions
Jump to navigation
Jump to search
Barry Drive (talk | contribs) (In service) |
Barry Drive (talk | contribs) No edit summary |
||
| Line 63: | Line 63: | ||
[[File:Bike.jpg|25px|link=:Category:Buses With Bike Racks]] | [[File:Bike.jpg|25px|link=:Category:Buses With Bike Racks]] | ||
Bus 837 is a Yutong ZK6131HG1 battery electric bus based at Tuggeranong Depot | Bus 837 is a Yutong ZK6131HG1 battery electric bus based at Tuggeranong Depot. | ||
==Notes== | ==Notes== | ||
| Line 70: | Line 70: | ||
[[Category:ACTION Buses]] | [[Category:ACTION Buses]] | ||
[[Category:Tuggeranong Depot]] | |||
[[Category:Yutong ZK6131HG1]] | [[Category:Yutong ZK6131HG1]] | ||
[[Category:Battery Electric Buses]] | [[Category:Battery Electric Buses]] | ||
| Line 77: | Line 77: | ||
[[Category:Buses With Bike Racks]] | [[Category:Buses With Bike Racks]] | ||
[[Category:Delivered December 2024]] | [[Category:Delivered December 2024]] | ||
Revision as of 17:37, 29 January 2025
| ||
|---|---|---|
| Bus 837 | ||
| Chassis | Yutong ZK6131HG1 | |
| Depot | Tuggeranong | |
| Entered Service | 28 January 2025 | |
| Removed from Service | -- | |
| Desto Equipment | Hanover LED | |
| VIN | LZYTMGCW9R1014050 | |
| Body | Yutong "E12" | |
| Body Number | 24H45CP-0005 | |
| Body Date | 2024 | |
| Seating | B44DW | |
| Climate Control | Cling | |
| Bike Rack | Sportworks DL2 (black handle) | |
| Fuel | Battery Electric (plug-in) | |
| Gallery Album | -- | |
| See Also: | |
| * BUS 837 (1) | – Renault PR100.2 |
Bus 837 is a Yutong ZK6131HG1 battery electric bus based at Tuggeranong Depot.
Notes
- It was delivered to Tuggeranong Depot on 13 December 2024.
- Bus 837 was registered on 19 December 2024.
