Fleet History: Difference between revisions
Jump to navigation
Jump to search
Barry Drive (talk | contribs) (Interim save) |
Barry Drive (talk | contribs) No edit summary |
||
| Line 548: | Line 548: | ||
| | | | ||
| 372 | | 372 | ||
|- align="center" | |||
| 1980 | |||
| 44 | |||
| 69 | |||
| 77 | |||
| 157 * | |||
| | |||
| | |||
| | |||
| | |||
| 347 | |||
|- align="center"; style="background:#FFEFD5 | |||
| 1981 | |||
| 34 | |||
| 69 | |||
| 77 | |||
| 170 * | |||
| | |||
| | |||
| | |||
| | |||
| 350 | |||
|- align="center" | |||
| 1982 | |||
| 12 | |||
| 69 | |||
| 77 | |||
| 173 * | |||
| 20 | |||
| | |||
| | |||
| | |||
| 351 | |||
|- align="center"; style="background:#FFEFD5 | |||
| 1983 | |||
| | |||
| 69 | |||
| 77 | |||
| 172 * | |||
| 46 * | |||
| | |||
| | |||
| | |||
| 364 | |||
|- align="center" | |||
| 1984 | |||
| | |||
| 67 | |||
| 68 | |||
| 172 * | |||
| 68 * | |||
| | |||
| | |||
| | |||
| 375 | |||
|- align="center"; style="background:#FFEFD5 | |||
| 1985 | |||
| | |||
| 68 | |||
| 71 | |||
| 172 * | |||
| 86 * | |||
| | |||
| | |||
| | |||
| 397 | |||
|- align="center" | |||
| 1986 | |||
| | |||
| 68 | |||
| 60 | |||
| 175 * | |||
| 86 * | |||
| 1 | |||
| | |||
| | |||
| 390 | |||
|- align="center"; style="background:#FFEFD5 | |||
| 1987 | |||
| | |||
| 68 | |||
| 63 | |||
| 175 * | |||
| 86 * | |||
| 7 | |||
| | |||
| | |||
| 399 | |||
|- align="center" | |||
| 1988 | |||
| | |||
| 53 | |||
| 54 | |||
| 174 * | |||
| 87 * | |||
| 63 * | |||
| | |||
| | |||
| 431 | |||
|- align="center"; style="background:#FFEFD5 | |||
| 1989 | |||
| | |||
| 41 | |||
| 21 | |||
| 173 * | |||
| 85 * | |||
| 132 * | |||
| | |||
| | |||
| 452 | |||
|- align="center" | |||
| 1990 | |||
| | |||
| 31 | |||
| | |||
| 168 * | |||
| 86 * | |||
| 183 * | |||
| | |||
| 2<ref>1990: 2 '''Scania'''</ref> | |||
| 470 | |||
|- align="center"; style="background:#FFEFD5 | |||
| 1991 | |||
| | |||
| 1 | |||
| | |||
| 137 * | |||
| 85 * | |||
| 228 * | |||
| | |||
| 2<ref>1991: 2 '''Scania'''</ref> | |||
| 453 | |||
|- align="center" | |||
| 1992 | |||
| | |||
| | |||
| | |||
| 97 * | |||
| 83 * | |||
| 262 * | |||
| | |||
| 2<ref>1990: 2 '''Scania'''</ref> | |||
| 444 | |||
|- align="center"; style="background:#FFEFD5 | |||
| 1993 | |||
| | |||
| | |||
| | |||
| 45 | |||
| 84 * | |||
| 289 * | |||
| | |||
| | |||
| 418 | |||
|- align="center" | |||
| 1994 | |||
| | |||
| | |||
| | |||
| 31 | |||
| 82 * | |||
| 309 * | |||
| | |||
| | |||
| 422 | |||
|- | |- | ||
|} | |} | ||
Revision as of 19:26, 31 January 2025
ACT Bus Fleetwiki has compiled Historical Fleet Summaries dating back to 1970. This table sets out fleet counts per year from 1970 to present day.
🚧 this page is under construction 🚧
Bus totals by year
| Date | Rigid buses # | Articulated buses # | Total | Special Use buses #[1] | Historical Fleet buses # | Total of all buses | ||
|---|---|---|---|---|---|---|---|---|
| 30 June 1970 | 122 | - | 122 | - | 6 | - | 128 | |
| 30 June 1971 | 168 | - | 168 | ↑ 46 | - | 6 | - | 174 |
| 30 June 1972 | 168 | - | 168 | ↔ | - | 6 | - | 174 |
| 30 June 1973 | 178 | - | 178 | ↑ 10 | - | 6 | - | 184 |
| 30 June 1974 | 197 | - | 197 | ↑ 19 | - | 18 | - | 215 |
| 30 June 1975 | 270 | - | 270 | ↑ 73 | - | 7 | - | 277 |
| 30 June 1976 | 358 | 1 | 359 | ↑ 89 | - | 3 | 1 | 363 |
| 30 June 1977 | 378 | 2 | 380 | ↑ 21 | - | 3 | 1 | 384 |
| 30 June 1978 | 352 | 2 | 354 | ↓ 26 | - | 3 | 3 | 360 |
| 30 June 1979 | 354 | 18 | 372 | ↑ 18 | - | 3 | 4 | 379 |
| 30 June 1980 | 325 | 22 | 347 | ↓ 25 | - | 5 | 5 | 357 |
| 30 June 1981 | 328 | 22 | 350 | ↑ 3 | - | 5 | 5 | 360 |
| 30 June 1982 | 329 | 22 | 351 | ↑ 1 | - | 1 | 5 | 357 |
| 30 September 1983 | 338 | 26 | 364 | ↑ 13 | - | 1 | 5 | 370 |
| 31 October 1984 | 348 | 27 | 375 | ↑ 11 | - | 1 | 5 | 381 |
| 30 June 1985 | 370 | 27 | 397 | ↑ 22 | - | 1 | 5 | 403 |
| 30 June 1986 | 360 | 30 | 390 | ↓ 7 | - | 1 | 5 | 396 |
| 30 June 1987 | 369 | 30 | 399 | ↑ 9 | - | 1 | 5 | 405 |
| 30 June 1988 | 382 | 49 | 431 | ↑ 32 | - | 6 | No details available | 437 |
| 30 June 1989 | 397 | 55 | 452 | ↑ 21 | - | 1 | No details available | 453 |
| 31 October 1990 | 419 | 51 | 470 | ↑ 18 | - | - | No details available | 470 |
| 27 September 1991 | 420 | 33 | 453 | ↓ 17 | - | - | 4 | 457 |
| 30 June 1992 | 409 | 35 | 444 | ↓ 9 | - | 2 | No details available | 446 |
| 30 June 1993 | 383 | 35 | 418 | ↓ 26 | - | 3 | No details available | 421 |
| 8 July 1994 | 387 | 35 | 422 | ↑ 4 | - | 3 | No details available | 425 |
| 31 December 1995 | 358 | 35 | 393 | ↓ 29 | 0.25 / - | 3 | No details available | 396 |
| 31 December 1996 | 354 | 35 | 389 | ↓ 4 | 6 / - | 3 | No details available | 392 |
| 31 December 1997 | 332 | 35 | 367 | ↓ 22 | 7 / - | 3 | No details available | 370 |
| 31 December 1998 | 334 | 34 | 368 | ↑ 1 | - | - | No details available | 368 |
| 31 December 1999 | 326 | 34 | 360 | ↓ 8 | - | - | No details available | 360 |
| 31 December 2000 | 313 | 34 | 347 | ↓ 13 | 7 / - | - | No details available | 347 |
| 31 December 2001 | 313 | 34 | 347 | ↔ | 7 / - | - | No details available | 347 |
| 31 December 2002 | 313 | 34 | 347 | ↔ | 7 / - | - | No details available | 347 |
| 31 December 2003 | 313 | 34 | 347 | ↔ | 7 / - | - | No details available | 347 |
| 31 December 2004 | 340 | 34 | 374 | ↑ 27 | 18 / - | - | No details available | 374 |
| 31 December 2010 | 399 | 33 | 432 | 39 / - | - | 2 | 434 | |
| 31 December 2024 | 412 | 44 | 456 | 100 / 8 | 2 | 2 | 460 |
Notes:
- ↑ "Special Use buses" includes: Charter buses, School-only buses and dedicated-service buses
Bus makes by year
1970 - 2000
| Year | AEC | Leyland | Volvo | MAN | Mercedes-Benz | Renault | Dennis | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1970 | 111 | 11 | 122 | ||||||
| 1971 | 157 | 11 | 168 | ||||||
| 1972 | 155 | 11 | 2 | 168 | |||||
| 1973 | 165 | 11 | 2 | 178 | |||||
| 1974 | 170 | 11 | 2 | 14[1] | 197 | ||||
| 1975 | 185 | 48 | 23 | 14[2] | 270 | ||||
| 1976 | 165 | 74 | 66 | 48 * | 6[3] | 359 | |||
| 1977 | 125 | 71 | 77 | 106 * | 1[4] | 380 | |||
| 1978 | 85 | 70 | 77 | 121 * | 1[5] | 354 | |||
| 1979 | 73 | 69 | 77 | 153 * | 372 | ||||
| 1980 | 44 | 69 | 77 | 157 * | 347 | ||||
| 1981 | 34 | 69 | 77 | 170 * | 350 | ||||
| 1982 | 12 | 69 | 77 | 173 * | 20 | 351 | |||
| 1983 | 69 | 77 | 172 * | 46 * | 364 | ||||
| 1984 | 67 | 68 | 172 * | 68 * | 375 | ||||
| 1985 | 68 | 71 | 172 * | 86 * | 397 | ||||
| 1986 | 68 | 60 | 175 * | 86 * | 1 | 390 | |||
| 1987 | 68 | 63 | 175 * | 86 * | 7 | 399 | |||
| 1988 | 53 | 54 | 174 * | 87 * | 63 * | 431 | |||
| 1989 | 41 | 21 | 173 * | 85 * | 132 * | 452 | |||
| 1990 | 31 | 168 * | 86 * | 183 * | 2[6] | 470 | |||
| 1991 | 1 | 137 * | 85 * | 228 * | 2[7] | 453 | |||
| 1992 | 97 * | 83 * | 262 * | 2[8] | 444 | ||||
| 1993 | 45 | 84 * | 289 * | 418 | |||||
| 1994 | 31 | 82 * | 309 * | 422 |
Notes:
* - includes articulated buses
2001 - 2025
| Year | Renault | Dennis | Irisbus | Scania | MAN | Yutong | Other | Total |
|---|---|---|---|---|---|---|---|---|
| 2001 | 322 * | 25 | 347 | |||||
| 2002 | 322 * | 25 | 347 | |||||
| 2003 | 322 * | 25 | 347 | |||||
| 2004 | 306 * | 25 | 20 | 23 | 374 | |||
| 2005 | 280 * | 25 | 20 | 42 | 367 | |||
| 2006 | 279 * | 25 | 20 | 53 | 377 | |||
| 2007 | 279 * | 25 | 20 | 54 | 378 | |||
| 2008 | 278 * | 25 | 20 | 54 | 16 | 393 | ||
| 2009 | 278 * | 25 | 20 | 54 | 29 | 406 | ||
| 2010 | 265 * | 25 | 20 | 64 | 58 | 432 | ||
| 2011 | 223 * | 25 | 20 | 72 | 91 | 431 | ||
| 2012 | 179 * | 14 | 20 | 89 * | 105 | 407 | ||
| 2013 | 163 * | 17 | 20 | 113 * | 105 | 418 | ||
| 2014 | 153 | 9 | 20 | 134 * | 105 | 421 | ||
| 2015 | 126 | 8 | 19 | 162 * | 105 | 420 | ||
| 2016 | 105 | 0 | 19 | 195 * | 105 | 424 | ||
| 2017 | 90 | 0 | 19 | 216 * | 105 | 2[1] | 432 | |
| 2018 | 69 | 0 | 19 | 256 * | 105 | 1[2] | 450 | |
| 2019 | 76 | 19 | 256 * | 105 | 456 | |||
| 2020 | 41 | 19 | 296 * | 105 | 1 | 462 | ||
| 2021 | 37 | 18 | 296 * | 105 | 456 | |||
| 2022 | 37 | 18 | 296 * | 105 | 456 | |||
| 2023 | 15 | 18 | 303 * | 105 | 12 | 453 | ||
| 2024 | 17 | 296 * | 105 | 34 | 4[3] | 456 |
Notes:
* - includes articulated buses