BUS 889: Difference between revisions
Jump to navigation
Jump to search
Barry Drive (talk | contribs) (Barry Drive moved page BUS 889 to BUS 889 (1)) Tag: New redirect |
Barry Drive (talk | contribs) (Removed redirect to BUS 889 (1)) Tag: Removed redirect |
||
| Line 1: | Line 1: | ||
Bus 889 is a fleet number that has been used more than once | |||
* [[BUS 889 (1)]] - Renault PR100.2 | |||
* [[BUS 889 (2)]] - Yutong ZK6131HG1 | |||
[[Category:Re-used Fleet Numbers]] | |||
Latest revision as of 19:08, 11 July 2025
Bus 889 is a fleet number that has been used more than once
- BUS 889 (1) - Renault PR100.2
- BUS 889 (2) - Yutong ZK6131HG1