BUS 437 (1): Difference between revisions
Jump to navigation
Jump to search
Barry Drive (talk | contribs) m (Text replacement - " Bus 4(.*)]" to "-1 Bus 4$1]") |
No edit summary |
||
| Line 1: | Line 1: | ||
{| align=right cellpadding=2 class="toccolours" style="margin:10px; padding:5px; z-index: 1; width=62px;" | {| align=right cellpadding=2 class="toccolours" style="margin:10px; padding:5px; z-index: 1; width=62px;" | ||
! colspan="3" align=center |[[Image:437-1. | ! colspan="3" align=center |[[Image:437-1.png]] | ||
|- | |- | ||
! colspan="3" align=center bgcolor=#CCCCFF| Bus 437 | ! colspan="3" align=center bgcolor=#CCCCFF| Bus 437 | ||
Revision as of 20:20, 27 September 2025
| ||
|---|---|---|
| Bus 437 | ||
| Chassis | MAN SL200 | |
| Depot | -- | |
| Entered Service | 1976 | |
| Removed from Service | February 1992 | |
| Desto Equipment | Roller Blind | |
| VIN | 29200350035 | |
| Body | Commonwealth Aircraft Corporation | |
| Body Number | MAN032 | |
| Body Date | 22 March 1976 | |
| Seating | B42D | |
| Fuel | Diesel | |
| Gallery Album | Bus 437 | |
Bus 437 was a MAN SL200
Notes
- It was first registered on 29 March 1976
- As at June 2009, the current state of this vehicle is unknown
- Since disposal from ACTION it operated for Stagecoach QLD, Sunbus QLD and Park Ridge Transit QLD
