BUS 358 (2): Difference between revisions
Jump to navigation
Jump to search
Barry Drive (talk | contribs) m (Text replacement - " Bus 3(.*)]" to "-2 Bus 3$1]") |
Barry Drive (talk | contribs) (Add video) |
||
| Line 1: | Line 1: | ||
{| align=right cellpadding=2 class="toccolours" style="margin:10px; padding:5px; z-index: 1; width=62px;" | {| align=right cellpadding=2 class="toccolours" style="margin:10px; padding:5px; z-index: 1; width=62px;" | ||
! colspan="3" align=center |[[File:358-2.jpg]] | ! colspan="3" align=center |[[File:358-2.jpg|link=]] | ||
|- | |- | ||
! colspan="3" align=center bgcolor=#CCCCFF| Bus 358 | ! colspan="3" align=center bgcolor=#CCCCFF| <big>Bus 358</big> ''- Abigail'' | ||
|- | |- | ||
| valign=top | '''Chassis''' | | valign=top | '''Chassis''' | ||
| Line 65: | Line 65: | ||
==Notes== | ==Notes== | ||
* In 2018 one fold-up seat was removed, reducing its seating capacity from 45 to 44. | * In 2018 one fold-up seat was removed, reducing its seating capacity from 45 to 44. | ||
==Media== | ==Media== | ||
* [https://youtu.be/t8HNktjb0dI ACTION | * "ACTION #358 Scania L94UB" (5:35) – [https://youtu.be/t8HNktjb0dI [[File:Video.png|link=]] YouTube] | ||
* "ACTION Canberra - BUS 358 - Scania L94UB CNG/Custom Coaches CB60" (4:19) – [https://youtu.be/G2hmhnMvMKw [[File:Video.png|link=]] YouTube] | |||
[[Category:ACTION Buses]] | [[Category:ACTION Buses]] | ||
[[Category:Tuggeranong Depot]] | |||
[[Category:Scania L94UB]] | [[Category:Scania L94UB]] | ||
[[Category:CNG Buses]] | [[Category:CNG Buses]] | ||
[[Category:Accessible Buses]] | [[Category:Accessible Buses]] | ||
[[Category:Climate Controlled Buses]] | [[Category:Climate Controlled Buses]] | ||
[[Category:Buses With Bike Racks]] | |||
[[Category:YouTube]] | [[Category:YouTube]] | ||
[[Category:Buses With Names]] | [[Category:Buses With Names]] | ||
Revision as of 05:13, 24 May 2025
| ||
|---|---|---|
| Bus 358 - Abigail | ||
| Chassis | Scania L94UB | |
| Depot | Tuggeranong | |
| Entered Service | February 2006 | |
| Removed from Service | -- | |
| Desto Equipment | Hanover Flipdot | |
| VIN | YS2L4X20001851133 | |
| Body | Custom Coaches "CB60" | |
| Body Number | ACT039 | |
| Body Date | Nov 2005 | |
| Seating | B44DW | |
| Climate Control | Carrier AC353 | |
| Bike Rack | Sportworks DL2 | |
| Fuel | Compressed Natural Gas | |
| Gallery Album | Bus 358 | |
| See Also: | |
| * BUS 358 (1) | – Volvo B58-56 |
Bus 358 is a Scania L94UB based at Tuggeranong Depot.
Notes
- In 2018 one fold-up seat was removed, reducing its seating capacity from 45 to 44.
