BUS 695 (2): Difference between revisions
Jump to navigation
Jump to search
Barry Drive (talk | contribs) m (Text replacement - "<!--Category:Woden Depot-->" to "Category:Woden Depot") |
Barry Drive (talk | contribs) (Transfer) |
||
| Line 2: | Line 2: | ||
! colspan="3" align=center |[[File:695-2.jpg|link=]] | ! colspan="3" align=center |[[File:695-2.jpg|link=]] | ||
|- | |- | ||
! colspan="3" align=center bgcolor=#CCCCFF| <big>Bus 695</big> | ! colspan="3" align=center bgcolor=#CCCCFF| <big>Bus 695</big> | ||
|- | |- | ||
| valign=top | '''Chassis''' | | valign=top | '''Chassis''' | ||
| Line 8: | Line 8: | ||
|- | |- | ||
| valign=top | '''Depot''' | | valign=top | '''Depot''' | ||
| [[:Category: | | [[:Category:Tuggeranong Depot|Tuggeranong]] | ||
|- | |- | ||
| valign=top | '''Entered Service''' | | valign=top | '''Entered Service''' | ||
| Line 61: | Line 61: | ||
[[File:Bike.jpg|25px|link=:Category:Buses With Bike Racks]] | [[File:Bike.jpg|25px|link=:Category:Buses With Bike Racks]] | ||
Bus 695 is a Scania K320UB 4x2 (Euro VI) based at | Bus 695 is a Scania K320UB 4x2 (Euro VI) based at Tuggeranong Depot | ||
==Notes== | ==Notes== | ||
| Line 70: | Line 70: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! style="width: | ! style="width: 24% "| Date | ||
! From | ! From | ||
! To | ! To | ||
| Line 80: | Line 80: | ||
| | | | ||
|- | |- | ||
| 12 Sep 2025 | |||
| Woden | |||
| Tuggeranong | |||
| | |||
|} | |} | ||
[[Category:ACTION Buses]] | [[Category:ACTION Buses]] | ||
[[Category:Scania K320UB]] | [[Category:Scania K320UB]] | ||
[[Category: | [[Category:Tuggeranong Depot]] | ||
[[Category:Buses With Bike Racks]] | [[Category:Buses With Bike Racks]] | ||
[[Category:Accessible Buses]] | [[Category:Accessible Buses]] | ||
[[Category:Climate Controlled Buses]] | [[Category:Climate Controlled Buses]] | ||
[[Category:Delivered March 2020]] | [[Category:Delivered March 2020]] | ||
Latest revision as of 00:34, 12 September 2025
| ||
|---|---|---|
| Bus 695 | ||
| Chassis | Scania K320UB | |
| Depot | Tuggeranong | |
| Entered Service | 23 March 2020 | |
| Removed from Service | -- | |
| Desto Equipment | Hanover LED | |
| VIN | YS2K4X20001915827 | |
| Body | Bustech "VST" (assembled by Precision Buses) | |
| Body Number | 20/518 | |
| Body Date | Feb 2020 | |
| Seating | B47DW | |
| Climate Control | ThermoKing Citi RX | |
| Bike Rack | Sportworks DL2 (black handle) | |
| Fuel | Diesel | |
| Gallery Album | Bus 695 | |
| See Also: | |
| * BUS 695 (1) | – Renault PR100.2 |
Bus 695 is a Scania K320UB 4x2 (Euro VI) based at Tuggeranong Depot
Notes
- Bus 695 was delivered during the week of 2 March 2020.
- Bus 695 was registered on 13 March 2020.
Transfer History
| Date | From | To | Reason |
|---|---|---|---|
| Apr 2025 | Tuggeranong | Woden | |
| 12 Sep 2025 | Woden | Tuggeranong |
