BUS 330 (2): Difference between revisions
Jump to navigation
Jump to search
Barry Drive (talk | contribs) (Presumed withdrawn) |
Barry Drive (talk | contribs) No edit summary |
||
| Line 58: | Line 58: | ||
[[File:CC.jpg|25px|link=]] | [[File:CC.jpg|25px|link=]] | ||
Bus 330 was a Scania L94UB | Bus 330 was a Scania L94UB | ||
==Notes== | ==Notes== | ||
| Line 72: | Line 72: | ||
* [[File:Photo.png|link=]] '''Floriade 2017''' – ''2 September 2017 to ~9 December 2017'' | * [[File:Photo.png|link=]] '''Floriade 2017''' – ''2 September 2017 to ~9 December 2017'' | ||
[[Category:ACTION | [[Category:ACTION Disposals]] | ||
[[Category:Scania L94UB]] | [[Category:Scania L94UB]] | ||
[[Category:Former AOA Buses]] | [[Category:Former AOA Buses]] | ||
[[Category:Withdrawn August 2025]] | [[Category:Withdrawn August 2025]] | ||
[[Category:Disposed August 2025]] | |||
Revision as of 18:27, 1 September 2025
| ||
|---|---|---|
| Bus 330 – Sylvester | ||
| Chassis | Scania L94UB | |
| Depot | Tuggeranong | |
| Entered Service | July 2004 | |
| Removed from Service | ~18 August 2025 | |
| Desto Equipment | Hanover Flipdot | |
| VIN | YS2L4X20001845923 | |
| Body | Custom Coaches "CB60" | |
| Body Number | ACT013 | |
| Body Date | Mar 2004 | |
| Seating | B44DW | |
| Climate Control | Carrier AC353 | |
| Fuel | Compressed Natural Gas | |
| Gallery Album | Bus 330 | |
| See Also: | |
| * BUS 330 (1) | – AEC Swift |
Bus 330 was a Scania L94UB
Notes
- On Tuesday 11 August 2009, Bus 330 was involved in a collision at the corner of Alinga and Marcus Clarke Streets. As a consequence, its Sportworks DL2 model bike rack was replaced by a VeloPorter 2.
- It has since had its bike rack replaced with a DL2.
- In 2018 one fold-up seat was removed, reducing its seating capacity from 45 to 44.
All Over Advertising
Brindabella Christian College {Lyneham} – February 2014 to 1 May 2015
Bank Australia – ~11 October 2015 to ~6 November 2016
Floriade 2017 – 2 September 2017 to ~9 December 2017
