BUS 336 (2): Difference between revisions
Jump to navigation
Jump to search
Barry Drive (talk | contribs) (Withdrawn) |
Barry Drive (talk | contribs) (Disposed) |
||
| Line 64: | Line 64: | ||
* When withdrawn, Bus 336 was fitted with a Sportworks DL2 model bike rack. | * When withdrawn, Bus 336 was fitted with a Sportworks DL2 model bike rack. | ||
[[Category:ACTION | [[Category:ACTION Disposals]] | ||
[[Category:Scania L94UB]] | [[Category:Scania L94UB]] | ||
[[Category: | [[Category:Scrapped Former Vehicles]] | ||
[[Category:Withdrawn August 2025]] | [[Category:Withdrawn August 2025]] | ||
[[Category:Disposed September 2025]] | |||
Revision as of 17:40, 4 September 2025
| ||
|---|---|---|
| Bus 336 – Yolanda | ||
| Chassis | Scania L94UB | |
| Depot | Tuggeranong | |
| Entered Service | 2004 | |
| Removed from Service | 29 August 2025 | |
| Desto Equipment | Hanover Flipdot | |
| VIN | YS2L4X20001846446 | |
| Body | Custom Coaches "CB60" | |
| Body Number | ACT020 | |
| Body Date | May 2004 | |
| Seating | B44DW | |
| Climate Control | Carrier AC353 | |
| Fuel | Compressed Natural Gas | |
| Gallery Album | Bus 336 | |
| See Also: | |
| * BUS 336 (1) | – AEC Swift |
Bus 336 was a Scania L94UB
Notes
- In 2018 one fold-up seat was removed, reducing its seating capacity from 45 to 44.
- When withdrawn, Bus 336 was fitted with a Sportworks DL2 model bike rack.
