BUS 369 (2): Difference between revisions
Jump to navigation
Jump to search
Barry Drive (talk | contribs) (Presumed withdrawn) |
Barry Drive (talk | contribs) (Disposed) |
||
| Line 65: | Line 65: | ||
* When withdrawn, Bus 369 was fitted with a Sportworks DL2 bike rack. | * When withdrawn, Bus 369 was fitted with a Sportworks DL2 bike rack. | ||
[[Category:ACTION | [[Category:ACTION Disposals]] | ||
[[Category:Scania L94UB]] | [[Category:Scania L94UB]] | ||
[[Category:Withdrawn October 2025]] | [[Category:Withdrawn October 2025]] | ||
[[Category:Disposed October 2025]] | |||
Revision as of 16:36, 22 October 2025
| ||
|---|---|---|
| Bus 369 - Hansel | ||
| Chassis | Scania L94UB | |
| Depot | Tuggeranong | |
| Entered Service | November 2006 | |
| Removed from Service | 4 October 2025 | |
| Desto Equipment | Hanover LED | |
| VIN | YS2L4X20001844227 | |
| Body | Custom Coaches "CB60" | |
| Body Number | ACT050 | |
| Body Date | Aug 2006 | |
| Seating | B44DW | |
| Climate Control | Carrier AC353 | |
| Fuel | Compressed Natural Gas | |
| Gallery Album | Bus 369 | |
| See Also: | |
| * BUS 369 (1) | – Volvo B58-56 |
Bus 369 was a Scania L94UB
Notes
- Bus 369 is fitted with the Scania OC9 G02/260 (Euro V + EEV) engine
- In 2018 one fold-up seat was removed, reducing its seating capacity from 45 to 44.
- When withdrawn, Bus 369 was fitted with a Sportworks DL2 bike rack.
