BUS 367 (2): Difference between revisions
Jump to navigation
Jump to search
Barry Drive (talk | contribs) (Presumed withdrawn) |
Barry Drive (talk | contribs) (Presumed scrapped) |
||
| Line 2: | Line 2: | ||
! colspan="3" align=center |[[File:367-2.jpg|link=]] | ! colspan="3" align=center |[[File:367-2.jpg|link=]] | ||
|- | |- | ||
! colspan="3" align=center bgcolor=#CCCCFF| <big>Bus 367</big> '' | ! colspan="3" align=center bgcolor=#CCCCFF| <big>Bus 367</big>'' – Oswald'' | ||
|- | |- | ||
| valign=top | '''Chassis''' | | valign=top | '''Chassis''' | ||
| Line 61: | Line 61: | ||
==Notes== | ==Notes== | ||
* Bus 367 is fitted with the Scania OC9 G02/260 (Euro V + EEV) engine. | * Bus 367 is fitted with the Scania OC9 G02/260 (Euro V + EEV) engine. | ||
* In 2018 one fold-up seat was removed, reducing its seating capacity from 45 to 44. | * In 2018 one fold-up seat was removed, reducing its seating capacity from 45 to 44. | ||
| Line 78: | Line 77: | ||
:* similar wraps on Buses 371 & 558 | :* similar wraps on Buses 371 & 558 | ||
[[Category:ACTION | [[Category:ACTION Disposals]] | ||
[[Category:Scania L94UB]] | [[Category:Scania L94UB]] | ||
[[Category:Former AOA Buses]] | [[Category:Former AOA Buses]] | ||
[[Category:Withdrawn December 2025]] | [[Category:Withdrawn December 2025]] | ||
[[Category:Disposed January 2026]] | |||
Latest revision as of 15:53, 17 January 2026
| ||
|---|---|---|
| Bus 367 – Oswald | ||
| Chassis | Scania L94UB | |
| Depot | Tuggeranong | |
| Entered Service | 14 August 2006 | |
| Removed from Service | 12 December 2025 | |
| Desto Equipment | Hanover LED | |
| VIN | YS2L4X20001854168 | |
| Body | Custom Coaches "CB60" | |
| Body Number | ACT048 | |
| Body Date | Aug 2006 | |
| Seating | B44DW | |
| Climate Control | Carrier AC353 | |
| Fuel | Compressed Natural Gas | |
| Gallery Album | Bus 367 | |
| See Also: | |
| * BUS 367 (1) | – Volvo B58-56 |
Bus 367 was a Scania L94UB
Notes
- Bus 367 is fitted with the Scania OC9 G02/260 (Euro V + EEV) engine.
- In 2018 one fold-up seat was removed, reducing its seating capacity from 45 to 44.
- In apx February 2024, its Sportworks DL2 bike rack was replaced with a new DL2 (black handle) model rack.
All Over Advertising
Vikings Club Group – ~ 14 December 2014 to January 2016
Defence Bank – 22 March 2019 to ~ 1 April 2020
Defence Bank – 3 April 2020 to 6 July 2021
- blue and white camouflage pattern with slogan "We count on our defence force. And they can count on us."
- previously on Bus 558
- similar wraps on Buses 371 & 558
