BUS 191: Difference between revisions
Jump to navigation
Jump to search
Barry Drive (talk | contribs) m (Text replacement - "| AEC Swift AH505" to "| AEC Swift") |
Barry Drive (talk | contribs) m (Text replacement - "AEC Swift AH505" to "AEC Swift") |
||
| Line 41: | Line 41: | ||
|} | |} | ||
Bus 191 was an AEC Swift | Bus 191 was an AEC Swift | ||
==Notes== | ==Notes== | ||
Latest revision as of 18:17, 25 January 2026
| ||
|---|---|---|
| Bus 191 | ||
| Chassis | AEC Swift | |
| Depot | --- | |
| Entered Service | --- | |
| Removed from Service | 1980 | |
| Desto Equipment | Roller Blind | |
| VIN | 3MP2R983 | |
| Body | Freighter | |
| Body Number | 4966A | |
| Body Date | 30 October 1971 | |
| Seating | B43D | |
| Fuel | Diesel | |
| Gallery Album | --- | |
Bus 191 was an AEC Swift
