BUS 374 (2): Difference between revisions
Jump to navigation
Jump to search
m (1 revision imported) |
Barry Drive (talk | contribs) No edit summary |
||
| Line 69: | Line 69: | ||
* Its chassis number is A691365 | * Its chassis number is A691365 | ||
* It was first registered on 26 June 2008 | * It was first registered on 26 June 2008 | ||
==All Over Advertising== | ==All Over Advertising== | ||
[[ | [[File:Photo.png|link=]] '''National Home Doctor Service''' – ''2 August 2014 to 23 November 2014'' | ||
==Media== | ==Media== | ||
* [http://actbus.net/new-action-bus-arrives-in-the-act/ New ACTION Bus arrives in the ACT (Media Release) 21 July 2008 – ACT Bus | * [http://www.actbus.net/new-action-bus-arrives-in-the-act/ New ACTION Bus arrives in the ACT (Media Release) 21 July 2008] – ACT Bus | ||
[[Category:ACTION Buses]] | [[Category:ACTION Buses]] | ||
Revision as of 17:39, 3 April 2021
| ||
|---|---|---|
| Bus 374 - Caroline | ||
| Chassis | MAN 18.310 | |
| Depot | Tuggeranong | |
| Entered Service | 29 July 2008 | |
| Removed from Service | -- | |
| Desto Equipment | Hanover LED | |
| VIN | WMAA69ZZ48C010634 | |
| Body | Custom Coaches "CB60 Evo II" | |
| Body Number | 08/019 A | |
| Body Date | 26 May 2008 | |
| Seating | B45DW | |
| Climate Control | ThermoKing LRT-III 1004 | |
| Bike Rack | Sportworks DL2 | |
| Fuel | Compressed Natural Gas | |
| Gallery Album | Bus 374 | |
| See Also: | |
| * BUS 374 (1) | – Volvo B58-56 |
Bus 374 is a MAN A69 18.310 HOUCL-R-NL based at Tuggeranong Depot.
Notes
- Bus 374 was the first in a batch of sixteen CNG-powered MAN 18.310s delivered to ACTION in 2008 (fleet numbers 374 - 389).
- This vehicle is fitted with a DL2 bike rack. It was originally fitted with a VeloPorter 2 bike rack.
- Its chassis number is A691365
- It was first registered on 26 June 2008
All Over Advertising
National Home Doctor Service – 2 August 2014 to 23 November 2014
