BUS 015 (1): Difference between revisions
Jump to navigation
Jump to search
m (1 revision imported) |
Barry Drive (talk | contribs) No edit summary |
||
| Line 5: | Line 5: | ||
|- | |- | ||
| valign=top | '''Chassis''' | | valign=top | '''Chassis''' | ||
| [[:Category:Hastings Deering Fleetline|Hastings | | [[:Category:Hastings Deering Fleetline|Hastings Deering Fleetline]] | ||
|- | |- | ||
| valign=top | '''Depot''' | | valign=top | '''Depot''' | ||
| Line 14: | Line 14: | ||
|- | |- | ||
| valign=top | '''Removed from Service''' | | valign=top | '''Removed from Service''' | ||
| | | ''1958'' | ||
|- | |- | ||
| valign=top | '''Desto Equipment''' | | valign=top | '''Desto Equipment''' | ||
| Line 38: | Line 38: | ||
|- | |- | ||
| valign=top | '''Gallery Album''' | | valign=top | '''Gallery Album''' | ||
| | | [[File:NoPhoto.jpg|link=]] | ||
|} | |} | ||
[[BUS 014 (1)|<< prev]] | [[BUS 016 (1)|next >>]] | [[BUS 014 (1)|<< prev]] | [[BUS 016 (1)|next >>]] | ||
Bus 015 was a Hastings | {| class="toccolours" | ||
|- | |||
|'''See Also:''' | |||
|- | |||
| * [[BUS 015 (2)]] | |||
| – International school bus | |||
|- | |||
| * [[BUS 015 (3)]] | |||
| – International AA130 coachette | |||
|- | |||
| * [[BUS 015 (4)]] | |||
| – Leyland Leopard | |||
|- | |||
| * [[BUS 015 (5)]] | |||
| – Hino AC140K | |||
|} | |||
Bus 015 was a Hastings Deering Fleetline. | |||
==Notes== | ==Notes== | ||
| Line 49: | Line 66: | ||
**£4,422/-/- to Hastings Deering Service Pty Ltd for the supply for one 35 passenger ''Fleetline'' bus for transportation of Forestry School students and staff | **£4,422/-/- to Hastings Deering Service Pty Ltd for the supply for one 35 passenger ''Fleetline'' bus for transportation of Forestry School students and staff | ||
* The Fleetline was later moved to the school bus fleet and may have been used on the Weetangera Road service. | * The Fleetline was later moved to the school bus fleet and may have been used on the Weetangera Road service. | ||
* | * This vehicle is believed to have been replaced in 1958 by an International school bus which re-used fleet number 015. | ||
[[Category:ACTION Disposals]] | [[Category:ACTION Disposals]] | ||
[[Category:Hastings Deering Fleetline]] | [[Category:Hastings Deering Fleetline]] | ||
[[Category:One-off Buses]] | [[Category:One-off Buses]] | ||
Latest revision as of 21:31, 2 October 2022
| ||
|---|---|---|
| Bus 015 | ||
| Chassis | Hastings Deering Fleetline | |
| Depot | --- | |
| Entered Service | 1956 | |
| Removed from Service | 1958 | |
| Desto Equipment | --- | |
| VIN | --- | |
| Body | Commonwealth Engineering | |
| Body Number | --- | |
| Body Date | 1956 | |
| Seating | 35 | |
| Fuel | -- | |
| Gallery Album | ||
| See Also: | |
| * BUS 015 (2) | – International school bus |
| * BUS 015 (3) | – International AA130 coachette |
| * BUS 015 (4) | – Leyland Leopard |
| * BUS 015 (5) | – Hino AC140K |
Bus 015 was a Hastings Deering Fleetline.
Notes
- It had a Ford engine.
- On 29 November 1956, the Commonwealth Gazette noted on Page 3685
- £4,422/-/- to Hastings Deering Service Pty Ltd for the supply for one 35 passenger Fleetline bus for transportation of Forestry School students and staff
- The Fleetline was later moved to the school bus fleet and may have been used on the Weetangera Road service.
- This vehicle is believed to have been replaced in 1958 by an International school bus which re-used fleet number 015.
