BUS 327 (2): Difference between revisions
Jump to navigation
Jump to search
Barry Drive (talk | contribs) (Bike rack change) |
Barry Drive (talk | contribs) m (→Notes) |
||
| Line 66: | Line 66: | ||
==Notes== | ==Notes== | ||
* In 2018 one fold-up seat was removed, reducing its seating capacity from 45 to 44. | * In 2018 one fold-up seat was removed, reducing its seating capacity from 45 to 44. | ||
* In apx | * In apx June 2022, its DL2 bike rack was replaced with a new DL2 (black handle) model. | ||
==All Over Advertising== | ==All Over Advertising== | ||
Revision as of 17:03, 18 November 2022
| ||
|---|---|---|
| Bus 327 - Zoltan | ||
| Chassis | Scania L94UB | |
| Depot | Tuggeranong | |
| Entered Service | July 2004 | |
| Removed from Service | -- | |
| Desto Equipment | Hanover Flipdot | |
| VIN | YS2L4X20001845913 | |
| Body | Custom Coaches "CB60" | |
| Body Number | ACT012 | |
| Body Date | Mar 2004 | |
| Seating | B44DW | |
| Climate Control | Carrier AC353 | |
| Bike Rack | Sportworks DL2 (black handle) | |
| Fuel | Compressed Natural Gas | |
| Gallery Album | Bus 327 | |
| See Also: | |
| * BUS 327 (1) | – AEC Swift |
Bus 327 is a Scania L94UB based at Tuggeranong Depot.
Notes
- In 2018 one fold-up seat was removed, reducing its seating capacity from 45 to 44.
- In apx June 2022, its DL2 bike rack was replaced with a new DL2 (black handle) model.
All Over Advertising
Allhomes – 24 February 2020 to ~24 June 2020
