BUS 694 (2): Difference between revisions
Jump to navigation
Jump to search
Barry Drive (talk | contribs) (Add image) |
Barry Drive (talk | contribs) (AOA removed) |
||
| Line 61: | Line 61: | ||
[[File:CC.jpg|25px|link=:Category:Climate Controlled Buses]] | [[File:CC.jpg|25px|link=:Category:Climate Controlled Buses]] | ||
[[File:Bike.jpg|25px|link=:Category:Buses With Bike Racks]] | [[File:Bike.jpg|25px|link=:Category:Buses With Bike Racks]] | ||
Bus 694 is a Scania K320UB 4x2 (Euro VI) based at Tuggeranong Depot | Bus 694 is a Scania K320UB 4x2 (Euro VI) based at Tuggeranong Depot. | ||
==Notes== | ==Notes== | ||
| Line 70: | Line 69: | ||
==All Over Advertising== | ==All Over Advertising== | ||
[[File:Photo.png|link=]] '''Hiit Republic''' – ''30 May 2022 to | [[File:Photo.png|link=]] '''Hiit Republic''' – ''30 May 2022 to 2 December 2022'' | ||
[[Category:ACTION Buses]] | [[Category:ACTION Buses]] | ||
| Line 80: | Line 79: | ||
[[Category:Delivered February 2020]] | [[Category:Delivered February 2020]] | ||
[[Category:Buses With Names]] | [[Category:Buses With Names]] | ||
[[Category: | [[Category:Former AOA Buses]] | ||
Revision as of 03:54, 4 December 2022
| ||
|---|---|---|
| Bus 694 - Steve | ||
| Chassis | Scania K320UB | |
| Depot | Tuggeranong | |
| Entered Service | 5 March 2020 | |
| Removed from Service | -- | |
| Desto Equipment | Hanover LED | |
| VIN | YS2K4X20001915601 | |
| Body | Bustech "VST"
(assembled by Precision Buses) | |
| Body Number | 20/517 | |
| Body Date | Feb 2020 | |
| Seating | B47DW | |
| Climate Control | ThermoKing Citi RX | |
| Bike Rack | Sportworks DL2 (black handle) | |
| Fuel | Diesel | |
| Gallery Album | Bus 694 | |
| See Also: | |
| * BUS 694 (1) | – Renault PR100.2 |
Bus 694 is a Scania K320UB 4x2 (Euro VI) based at Tuggeranong Depot.
Notes
- Bus 694 was delivered on apx 28 February 2020.
- Bus 694 was registered on 2 March 2020.
All Over Advertising
Hiit Republic – 30 May 2022 to 2 December 2022
