BUS 802 (2): Difference between revisions
Jump to navigation
Jump to search
Barry Drive (talk | contribs) m (Text replacement - "Kling" to "Cling") |
Barry Drive (talk | contribs) (Delivered) |
||
| Line 8: | Line 8: | ||
|- | |- | ||
<!-- | valign=top | '''Depot''' | <!-- | valign=top | '''Depot''' | ||
| Tuggeranong | | [[:Category:Tuggeranong Depot|Tuggeranong]] --> | ||
| | |||
| '''Status''' | | '''Status''' | ||
| | | Delivered, not registered | ||
|- | |- | ||
| valign=top | '''Entered Service''' | | valign=top | '''Entered Service''' | ||
| Line 47: | Line 46: | ||
|- | |- | ||
| valign=top | '''Gallery Images''' | | valign=top | '''Gallery Images''' | ||
| [http://www.actbus.net/gallery-tag-cloud/nggallery/tags/bus- | | [http://www.actbus.net/gallery-tag-cloud/nggallery/tags/bus-802 Bus 802] | ||
|} | |} | ||
[[BUS 801 (2)|<< prev]] | [[BUS 803 (2)|next >>]] | [[BUS 801 (2)|<< prev]] | [[BUS 803 (2)|next >>]] | ||
| Line 64: | Line 63: | ||
[[File:CC.jpg|25px|link=:Category:Climate Controlled Buses]] | [[File:CC.jpg|25px|link=:Category:Climate Controlled Buses]] | ||
<!-- [[File:Bike.jpg|25px|link=:Category:Buses With Bike Racks]] | <!-- [[File:Bike.jpg|25px|link=:Category:Buses With Bike Racks]] | ||
[[File:AOA.png|25px|link=:Category:Current AOA Buses]] | [[File:AOA.png|25px|link=:Category:Current AOA Buses]] --> | ||
Bus 802 is a Yutong ZK6131HG1 battery electric bus, which is not yet in service. It is in a total cover advertising wrap for '''"Zero Emissions" (Transport Canberra)'''. --> | Bus 802 is a Yutong ZK6131HG1 battery electric bus, which is not yet in service. | ||
<!-- It is in a total cover advertising wrap for '''"Zero Emissions" (Transport Canberra)'''. --> | |||
==Notes== | ==Notes== | ||
* Bus 802 was delivered to Tuggeranong Depot on | * Bus 802 was delivered to Tuggeranong Depot on 24 February 2023. | ||
- | <!-- | ||
==All Over Advertising== | ==All Over Advertising== | ||
[[File:NoPhoto.jpg|link=]] '''"Zero Emissions" (Transport Canberra)''' – ''February 2023 to current'' | [[File:NoPhoto.jpg|link=]] '''"Zero Emissions" (Transport Canberra)''' – ''February 2023 to current'' | ||
| Line 83: | Line 80: | ||
[[Category:Tuggeranong Depot]] | [[Category:Tuggeranong Depot]] | ||
[[Category:Buses With Bike Racks]] | [[Category:Buses With Bike Racks]] | ||
-- | [[Category:Current AOA Buses]] | ||
--> | |||
[[Category:ACTION Buses]] | [[Category:ACTION Buses]] | ||
| Line 91: | Line 89: | ||
[[Category:Climate Controlled Buses]] | [[Category:Climate Controlled Buses]] | ||
[[Category:Leased Buses]] | [[Category:Leased Buses]] | ||
[[Category:Battery Electric Buses]] | [[Category:Battery Electric Buses]] | ||
[[Category:Delivered | [[Category:Delivered February 2023]] | ||
[[Category:Buses Not Yet In Service]] | [[Category:Buses Not Yet In Service]] | ||
-- 31 Jan: 802 registered as 809 | <!-- 31 Jan: 802 registered as 809 | ||
new bus delivered (expected to be 807) | new bus delivered (expected to be 807) | ||
4 Feb: Updated entry with expected VIN for 802. When 807 is delivered, revert status to undelivered. | 4 Feb: Updated entry with expected VIN for 802. When 807 is delivered, revert status to undelivered. | ||
8 Feb: 807 updated, revert to not delivered | 8 Feb: 807 updated, revert to not delivered | ||
24 Feb: actual 802 delivered | |||
--> | --> | ||
Revision as of 03:22, 24 February 2023
| ||
|---|---|---|
| Bus 802 | ||
| Chassis | Yutong ZK6131HG1 | |
| Status | Delivered, not registered | |
| Entered Service | -- | |
| Removed from Service | -- | |
| Desto Equipment | Hanover LED | |
| VIN | LZYTMGCW8N1017162 | |
| Body | Yutong "E12" | |
| Body Number | 22H45CP-0002 | |
| Body Date | 2022 | |
| Seating | B44DW | |
| Climate Control | Cling | |
| Fuel | Battery Electric (plug-in) | |
| Gallery Images | Bus 802 | |
| See Also: | |
| * BUS 802 (1) | – Renault PR100.2 |
Bus 802 is a Yutong ZK6131HG1 battery electric bus, which is not yet in service.
Notes
- Bus 802 was delivered to Tuggeranong Depot on 24 February 2023.
