BUS 739 (1): Difference between revisions
Jump to navigation
Jump to search
Barry Drive (talk | contribs) No edit summary |
Barry Drive (talk | contribs) m (Barry Drive moved page BUS 739 to BUS 739 (1)) |
(No difference)
| |
Revision as of 02:03, 14 April 2024
| ||
|---|---|---|
| Bus 739 | ||
| Chassis | Scania K320UB | |
| Depot | -- | |
| Entered Service | -- | |
| Removed from Service | -- | |
| Desto Equipment | Hanover LED | |
| VIN | 9BSK4X2000401---- | |
| Body | BusTech "VST" (Adelaide) | |
| Body Number | 22/--- | |
| Body Date | -- | |
| Seating | B45DW | |
| Climate Control | ThermoKing | |
| Fuel | Diesel | |
| Gallery Images | Bus 739 | |
Bus 739 will be a Scania K320UB 4x2 (Euro VI) which is due to be delivered in 2024.
